Hardly Athletic 2009
Players
| Player | Goals |
|---|
Results
| Week 1 | ||||
|---|---|---|---|---|
| Hardly Athletic 2009 | 0 | - | 10 | Dalry Baz'lers |
| Week 2 | ||||
| Edinburgh Allstars 2010 | 17 | - | 7 | Hardly Athletic 2009 |
| Week 3 | ||||
| Hardly Athletic 2009 | 0 | - | 10 | Bayern Bru |
| Week 4 | ||||
| Tree Hill Ravens | 0 | - | 10 | Hardly Athletic 2009 |
| Week 5 | ||||
| Hardly Athletic 2009 | 2 | - | 22 | Risk It For a Biscuit |
| Week 6 | ||||
| Hardly Athletic 2009 | 11 | - | 12 | Bairdfica |
| Week 7 | ||||
| Jaguar | 10 | - | 0 | Hardly Athletic 2009 |
| Week 8 | ||||
| Hardly Athletic 2009 | 0 | - | 13 | GMIT Snakes AFC |
| Week 9 | ||||
| Chompit United | 11 | - | 2 | Hardly Athletic 2009 |
| Week 10 | ||||
| Dalry Baz'lers | 15 | - | 5 | Hardly Athletic 2009 |
| Week 11 | ||||
| Hardly Athletic 2009 | 2 | - | 14 | Edinburgh Allstars 2010 |
| Week 12 | ||||
| Bayern Bru | 10 | - | 0 | Hardly Athletic 2009 |
| Week 13 | ||||
| Hardly Athletic 2009 | 10 | - | 0 | Tree Hill Ravens |
| Week 14 | ||||
| Risk It For a Biscuit | 10 | - | 0 | Hardly Athletic 2009 |
| Week 15 | ||||
| Bairdfica | 10 | - | 0 | Hardly Athletic 2009 |
| Week 16 | ||||
| Hardly Athletic 2009 | 0 | - | 10 | Jaguar |
| Week 17 | ||||
| GMIT Snakes AFC | 26 | - | 5 | Hardly Athletic 2009 |
| Week 18 | ||||
| Hardly Athletic 2009 | 12 | - | 23 | Chompit United |
