Pathetico Madrid
Players
| Player | Goals | |
|---|---|---|
| 1 | Paul Carter | 29 |
| 2 | David Williamson | 23 |
| 3 | Gareth Baxter | 17 |
| 4 | Lewis Wicksted | 14 |
| 5 | Maceij | 11 |
| 6 | John Strathearn | 10 |
| 7 | Stuart Black | 7 |
| 8 | Martin Hamilton | 2 |
| 9 | o.g. | 1 |
| 10 | Jamie Firth | 1 |
Results
| Week 4a | ||||
|---|---|---|---|---|
| Pathetico Madrid | 0 | - | 0 | Forsyth and the Gang |
| Week 1 | ||||
| Wereder Beermen | 14 | - | 4 | Pathetico Madrid |
| Week 2 | ||||
| FC George 09-10 | 11 | - | 6 | Pathetico Madrid |
| Week 3 | ||||
| Pathetico Madrid | 4 | - | 21 | Sporting Lesbians |
| Week 4 | ||||
| Pathetico Madrid | 7 | - | 9 | Carcos |
| Week 5 | ||||
| Kaz Kon | 24 | - | 9 | Pathetico Madrid |
| Week 6 | ||||
| Pathetico Madrid | 9 | - | 13 | Spare Place |
| Week 7 | ||||
| Happy Seal Gang | 7 | - | 9 | Pathetico Madrid |
| Week 8 | ||||
| Purple Helmet Warriors | 11 | - | 4 | Pathetico Madrid |
| Week 9 | ||||
| Pathetico Madrid | 6 | - | 10 | Penguin Punchers |
| Week 10 | ||||
| Pathetico Madrid | 6 | - | 16 | Glory Holes |
| Week 11 | ||||
| Nairn County | 25 | - | 2 | Pathetico Madrid |
| Week 12 | ||||
| Kierans Men | 0 | - | 10 | Pathetico Madrid |
| Week 13 | ||||
| Pathetico Madrid | 12 | - | 29 | The Pd |
| Week 14 | ||||
| Wereder Beermen | 20 | - | 10 | Pathetico Madrid |
| Week 15 | ||||
| FC George 09-10 | 6 | - | 8 | Pathetico Madrid |
| Week 16 | ||||
| Pathetico Madrid | 5 | - | 17 | Sporting Lesbians |
| Week 17 | ||||
| Pathetico Madrid | 10 | - | 20 | Carcos |
| Week 18 | ||||
| Kaz Kon | 14 | - | 4 | Pathetico Madrid |
