Wereder Beermen
Players
| Player | Goals | |
|---|---|---|
| 1 | Charlie Quigley | 29 |
| 2 | Jack Rees | 10 |
| 3 | Tom Kurland | 8 |
| 4 | Ed Campbell Preston | 5 |
| 5 | Tahir Popat | 4 |
| 6 | Charlie Cottingham | 2 |
Do any of the players have a claim to fame?
Yes, Alex was on X Factor. I was a mascot for Arsenal when I was 14. Iain is a convicted rapist
What nationalities play for your team?
British, Scottish
What football teams do you support?
Arsenal and Werder Bremen
Will you win the league?
Does the pope shit in the woods!
Results
| Week 4a | ||||
|---|---|---|---|---|
| Wereder Beermen | 0 | - | 0 | Inter Menan |
| Week 1 | ||||
| Wereder Beermen | 14 | - | 4 | Pathetico Madrid |
| Week 2 | ||||
| Wereder Beermen | 10 | - | 0 | The Pd |
| Week 3 | ||||
| Glory Holes | 9 | - | 10 | Wereder Beermen |
| Week 4 | ||||
| Wereder Beermen | 12 | - | 7 | Nairn County |
| Week 5 | ||||
| FC George 09-10 | 13 | - | 16 | Wereder Beermen |
| Week 6 | ||||
| Wereder Beermen | 4 | - | 14 | Sporting Lesbians |
| Week 7 | ||||
| Kierans Men | 0 | - | 10 | Wereder Beermen |
| Week 8 | ||||
| Wereder Beermen | 0 | - | 10 | Carcos |
| Week 9 | ||||
| Kaz Kon | 30 | - | 0 | Wereder Beermen |
| Week 10 | ||||
| Happy Seal Gang | 15 | - | 11 | Wereder Beermen |
| Week 11 | ||||
| Wereder Beermen | 0 | - | 8 | Penguin Punchers |
| Week 12 | ||||
| Wereder Beermen | 18 | - | 12 | Purple Helmet Warriors |
| Week 13 | ||||
| Wereder Beermen | 0 | - | 12 | Spare Place |
| Week 14 | ||||
| Wereder Beermen | 20 | - | 10 | Pathetico Madrid |
| Week 15 | ||||
| Wereder Beermen | 12 | - | 11 | The Pd |
| Week 16 | ||||
| Glory Holes | 13 | - | 12 | Wereder Beermen |
| Week 17 | ||||
| Wereder Beermen | 9 | - | 8 | Nairn County |
| Week 18 | ||||
| FC George 09-10 | 10 | - | 0 | Wereder Beermen |
