Real Shambles
Players
| Player | Goals | |
|---|---|---|
| 1 | Andrew Phemister | 52 |
| 2 | Tshepo Reynolds | 45 |
| 3 | Pierre Van Bento | 30 |
| 4 | Darius Kamyab | 30 |
| 5 | Christian Turek | 20 |
| 6 | Sean Kelleher | 11 |
| 7 | Ed Sharply | 9 |
| 8 | Leo Pictet | 5 |
| 9 | Chris Obayda | 5 |
| 10 | Ryan Gallacher | 2 |
| 11 | Andy Gosling | 1 |
| 12 | Henry Roe | 1 |
Results
| Week 4b | ||||
|---|---|---|---|---|
| Cannoli | 0 | - | 0 | Real Shambles |
| Week 1 | ||||
| CUGO | 22 | - | 1 | Real Shambles |
| Week 2 | ||||
| Real Shambles | 4 | - | 13 | Shackthar Senseless |
| Week 3 | ||||
| Bruntsfield Dawgs | 5 | - | 22 | Real Shambles |
| Week 4 | ||||
| Real Shambles | 5 | - | 6 | Flu Friends |
| Week 5 | ||||
| Real Shambles | 8 | - | 7 | Boonlight |
| Week 6 | ||||
| M.A.C.S. | 13 | - | 8 | Real Shambles |
| Week 7 | ||||
| Real Shambles | 11 | - | 8 | Super-Tek Alliance |
| Week 8 | ||||
| Green Army | 10 | - | 0 | Real Shambles |
| Week 9 | ||||
| Real Shambles | 20 | - | 12 | Kay FC |
| Week 10 | ||||
| Real Shambles | 10 | - | 14 | Mayfield |
| Week 11 | ||||
| George Street Elite | 15 | - | 13 | Real Shambles |
| Week 12 | ||||
| Real Shambles | 8 | - | 11 | Links Lions |
| Week 13 | ||||
| Pathetic Athletic | 4 | - | 21 | Real Shambles |
| Week 14 | ||||
| Real Shambles | 5 | - | 23 | CUGO |
| Week 15 | ||||
| Shackthar Senseless | 15 | - | 8 | Real Shambles |
| Week 16 | ||||
| Real Shambles | 31 | - | 5 | Bruntsfield Dawgs |
| Week 17 | ||||
| Real Shambles | 24 | - | 6 | Waster Utd |
| Week 18 | ||||
| Real Shambles | 10 | - | 8 | Flashes of Bosman |
