Season 2008-2009
Student Division Four 08-09
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | CUGO | 16 | 15 | 0 | 1 | 321 | 63 | 45 |
| 2 | Risk It For a Biscuit | 15 | 13 | 0 | 2 | 214 | 77 | 39 |
| 3 | Uncle Crag and the Black Bag | 16 | 12 | 0 | 4 | 224 | 83 | 36 |
| 4 | Jesus Resurrected | 15 | 10 | 0 | 5 | 244 | 101 | 30 |
| 5 | 873 | 16 | 10 | 0 | 6 | 168 | 136 | 30 |
| 6 | Foregone Conclusion | 16 | 8 | 0 | 8 | 242 | 187 | 24 |
| 7 | Herb FC | 16 | 6 | 1 | 9 | 162 | 155 | 19 |
| 8 | Real Shambles | 15 | 5 | 2 | 8 | 121 | 178 | 17 |
| 9 | Vanilla Real | 14 | 5 | 0 | 9 | 105 | 132 | 15 |
| 10 | Sciennes Corner Rovers | 16 | 5 | 0 | 11 | 116 | 236 | 15 |
| 11 | The Bromos | 16 | 1 | 2 | 13 | 65 | 304 | 5 |
| 12 | Telford Utd | 15 | 0 | 1 | 14 | 48 | 378 | 1 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Daniel Ward | CUGO | 113 |
| 2 | Jack Charnley | Foregone Conclusion | 75 |
| 3 | Lars Haardraade | Jesus Resurrected | 66 |
| 4 | Andreas Mjelva | Jesus Resurrected | 55 |
| 5 | Yu Chris Maruyama | 873 | 54 |
| 6 | Ryan Prill | Risk It For a Biscuit | 52 |
| 7 | Thomas Naas | Jesus Resurrected | 51 |
| 8 | Kyle O'Neill | CUGO | 51 |
| 9 | Steve Kilshaw | CUGO | 51 |
| 10 | Dennis Mitchell | Foregone Conclusion | 48 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Uncle Crag and the Black Bag | 9 | - | 6 | Risk It For a Biscuit |
| Jesus Resurrected | 4 | - | 5 | Vanilla Real |
| Sciennes Corner Rovers | 5 | - | 14 | 873 |
| Real Shambles | 12 | - | 25 | Foregone Conclusion |
| Telford Utd | 2 | - | 17 | Herb FC |
| CUGO | 6 | - | 3 | The Bromos |
| Week 2 | ||||
| 873 | 23 | - | 3 | Telford Utd |
| Risk It For a Biscuit | 10 | - | 11 | Jesus Resurrected |
| Vanilla Real | 7 | - | 8 | Sciennes Corner Rovers |
| The Bromos | 2 | - | 19 | Foregone Conclusion |
| Herb FC | 5 | - | 7 | Real Shambles |
| CUGO | 5 | - | 4 | Uncle Crag and the Black Bag |
| Week 3 | ||||
| Uncle Crag and the Black Bag | 16 | - | 5 | The Bromos |
| Foregone Conclusion | 26 | - | 4 | Herb FC |
| Jesus Resurrected | 7 | - | 12 | CUGO |
| Real Shambles | 8 | - | 9 | 873 |
| Sciennes Corner Rovers | 4 | - | 24 | Risk It For a Biscuit |
| Telford Utd | - | Vanilla Real | ||
| Week 4 | ||||
| Risk It For a Biscuit | 27 | - | 1 | Telford Utd |
| Uncle Crag and the Black Bag | 11 | - | 7 | Jesus Resurrected |
| CUGO | 35 | - | 0 | Sciennes Corner Rovers |
| Vanilla Real | 4 | - | 10 | Real Shambles |
| 873 | 10 | - | 7 | Foregone Conclusion |
| The Bromos | - | Herb FC | ||
| Week 5 | ||||
| Jesus Resurrected | 35 | - | 5 | The Bromos |
| Real Shambles | - | Risk It For a Biscuit | ||
| Foregone Conclusion | - | Vanilla Real | ||
| Sciennes Corner Rovers | 9 | - | 12 | Uncle Crag and the Black Bag |
| Telford Utd | 3 | - | 28 | CUGO |
| Herb FC | 0 | - | 10 | 873 |
| Week 6 | ||||
| Risk It For a Biscuit | 13 | - | 8 | Foregone Conclusion |
| Uncle Crag and the Black Bag | 10 | - | 0 | Telford Utd |
| Jesus Resurrected | - | Sciennes Corner Rovers | ||
| CUGO | 28 | - | 1 | Real Shambles |
| Vanilla Real | - | Herb FC | ||
| The Bromos | 9 | - | 5 | 873 |
| Week 7 | ||||
| 873 | - | Vanilla Real | ||
| Herb FC | 3 | - | 14 | Risk It For a Biscuit |
| Foregone Conclusion | 2 | - | 28 | CUGO |
| Telford Utd | - | Jesus Resurrected | ||
| Sciennes Corner Rovers | 14 | - | 10 | The Bromos |
| Real Shambles | 1 | - | 9 | Uncle Crag and the Black Bag |
| Week 8 | ||||
| Jesus Resurrected | 25 | - | 5 | Real Shambles |
| The Bromos | 3 | - | 19 | Vanilla Real |
| CUGO | 19 | - | 5 | Herb FC |
| Risk It For a Biscuit | 21 | - | 6 | 873 |
| Sciennes Corner Rovers | 31 | - | 10 | Telford Utd |
| Uncle Crag and the Black Bag | 15 | - | 5 | Foregone Conclusion |
| Week 9 | ||||
| Herb FC | 0 | - | 10 | Uncle Crag and the Black Bag |
| 873 | - | CUGO | ||
| Telford Utd | 0 | - | 0 | The Bromos |
| Real Shambles | 14 | - | 6 | Sciennes Corner Rovers |
| Foregone Conclusion | 13 | - | 24 | Jesus Resurrected |
| Vanilla Real | 5 | - | 11 | Risk It For a Biscuit |
| Week 10 | ||||
| Telford Utd | 6 | - | 17 | Real Shambles |
| Uncle Crag and the Black Bag | 26 | - | 6 | 873 |
| Jesus Resurrected | 14 | - | 6 | Herb FC |
| The Bromos | 0 | - | 21 | Risk It For a Biscuit |
| CUGO | 21 | - | 5 | Vanilla Real |
| Sciennes Corner Rovers | 8 | - | 27 | Foregone Conclusion |
| Week 11 | ||||
| Real Shambles | 9 | - | 9 | The Bromos |
| Herb FC | 15 | - | 4 | Sciennes Corner Rovers |
| 873 | 3 | - | 20 | Jesus Resurrected |
| Risk It For a Biscuit | 10 | - | 8 | CUGO |
| Vanilla Real | 2 | - | 16 | Uncle Crag and the Black Bag |
| Foregone Conclusion | 29 | - | 4 | Telford Utd |
| Week 12 | ||||
| Risk It For a Biscuit | 5 | - | 1 | Uncle Crag and the Black Bag |
| The Bromos | 5 | - | 47 | CUGO |
| Foregone Conclusion | 11 | - | 9 | Real Shambles |
| Vanilla Real | 5 | - | 24 | Jesus Resurrected |
| 873 | 10 | - | 0 | Sciennes Corner Rovers |
| Herb FC | 43 | - | 3 | Telford Utd |
| Week 13 | ||||
| Real Shambles | 9 | - | 9 | Herb FC |
| Telford Utd | 0 | - | 30 | 873 |
| Sciennes Corner Rovers | 5 | - | 3 | Vanilla Real |
| Uncle Crag and the Black Bag | 4 | - | 7 | CUGO |
| Jesus Resurrected | 4 | - | 7 | Risk It For a Biscuit |
| Foregone Conclusion | 35 | - | 6 | The Bromos |
| Week 14 | ||||
| Vanilla Real | 10 | - | 0 | Telford Utd |
| Herb FC | 12 | - | 9 | Foregone Conclusion |
| Risk It For a Biscuit | 14 | - | 4 | Sciennes Corner Rovers |
| CUGO | 9 | - | 4 | Jesus Resurrected |
| The Bromos | - | Uncle Crag and the Black Bag | ||
| 873 | 10 | - | 6 | Real Shambles |
| Week 15 | ||||
| Herb FC | 18 | - | 3 | The Bromos |
| Foregone Conclusion | 10 | - | 9 | 873 |
| Real Shambles | 12 | - | 10 | Vanilla Real |
| Telford Utd | - | Risk It For a Biscuit | ||
| Sciennes Corner Rovers | 2 | - | 18 | CUGO |
| Jesus Resurrected | 15 | - | 6 | Uncle Crag and the Black Bag |
| Week 16 | ||||
| Risk It For a Biscuit | - | Real Shambles | ||
| Vanilla Real | 13 | - | 10 | Foregone Conclusion |
| 873 | 0 | - | 16 | Herb FC |
| Uncle Crag and the Black Bag | 20 | - | 3 | Sciennes Corner Rovers |
| The Bromos | 2 | - | 30 | Jesus Resurrected |
| CUGO | 38 | - | 7 | Telford Utd |
| Week 17 | ||||
| Real Shambles | 1 | - | 12 | CUGO |
| Telford Utd | 7 | - | 55 | Uncle Crag and the Black Bag |
| Foregone Conclusion | 6 | - | 18 | Risk It For a Biscuit |
| Herb FC | 2 | - | 12 | Vanilla Real |
| 873 | 17 | - | 0 | The Bromos |
| Sciennes Corner Rovers | - | Jesus Resurrected | ||
| Week 18 | ||||
| Vanilla Real | 5 | - | 6 | 873 |
| The Bromos | 3 | - | 13 | Sciennes Corner Rovers |
| Jesus Resurrected | 20 | - | 2 | Telford Utd |
| Uncle Crag and the Black Bag | - | Real Shambles | ||
| CUGO | - | Foregone Conclusion | ||
| Risk It For a Biscuit | 13 | - | 7 | Herb FC |
