Season 2008-2009
Pre season mini league
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Resurrected | 4 | 4 | 0 | 0 | 66 | 15 | 12 |
| 2 | Bolsheviks | 4 | 4 | 0 | 0 | 61 | 25 | 12 |
| 3 | CUGO | 4 | 3 | 0 | 1 | 79 | 37 | 9 |
| 4 | Foregone Conclusion | 5 | 2 | 1 | 2 | 60 | 59 | 7 |
| 5 | Git Face United | 2 | 2 | 0 | 0 | 22 | 10 | 6 |
| 6 | Navery Athletic | 4 | 1 | 3 | 0 | 10 | 0 | 6 |
| 7 | G Munchied | 3 | 1 | 1 | 1 | 10 | 15 | 4 |
| 8 | Playas FC | 3 | 1 | 1 | 1 | 19 | 36 | 4 |
| 9 | Richard Loves Reef | 4 | 1 | 1 | 2 | 15 | 32 | 4 |
| 10 | Barearsselona | 2 | 1 | 0 | 1 | 30 | 5 | 3 |
| 11 | Fatzio | 1 | 1 | 0 | 0 | 20 | 5 | 3 |
| 12 | Travelodge | 1 | 1 | 0 | 0 | 17 | 6 | 3 |
| 13 | Four Whites and a Colonial | 2 | 1 | 0 | 1 | 30 | 21 | 3 |
| 14 | Intellectual George | 3 | 0 | 3 | 0 | 13 | 13 | 3 |
| 15 | Uncle Crag and the Black Bag | 2 | 1 | 0 | 1 | 22 | 24 | 3 |
| 16 | Real Shambles | 2 | 1 | 0 | 1 | 16 | 32 | 3 |
| 17 | Wereder Beermen | 2 | 1 | 0 | 1 | 16 | 37 | 3 |
| 18 | North London FC | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 19 | STI Morningside | 3 | 0 | 2 | 1 | 0 | 11 | 2 |
| 20 | Caper Squadron | 3 | 0 | 2 | 1 | 5 | 19 | 2 |
| 21 | Hardly Athletic | 4 | 0 | 2 | 2 | 10 | 26 | 2 |
| 22 | Cannoli | 1 | 0 | 1 | 0 | 5 | 5 | 1 |
| 23 | Notinmamums Forest | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Graham Rix's U-16's | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Don't Give a FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | Eclectic Electric | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Sporting Lesbians | 2 | 0 | 1 | 1 | 12 | 15 | 1 |
| 28 | Arselona | 2 | 0 | 1 | 1 | 4 | 11 | 1 |
| 29 | Miltown Malbay | 2 | 0 | 1 | 1 | 5 | 20 | 1 |
| 30 | Ladzio | 1 | 0 | 0 | 1 | 9 | 12 | 0 |
| 31 | 873 | 1 | 0 | 0 | 1 | 9 | 14 | 0 |
| 32 | Red Grenades | 1 | 0 | 0 | 1 | 5 | 12 | 0 |
| 33 | Taboo FC | 2 | 0 | 0 | 2 | 17 | 27 | 0 |
| 34 | Tatos | 1 | 0 | 0 | 1 | 6 | 17 | 0 |
| 35 | Sciennes Corner Rovers | 1 | 0 | 0 | 1 | 5 | 37 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Max Tollemache | Jesus Resurrected | 23 |
| 2 | Andrew Haddow | Foregone Conclusion | 11 |
| 3 | Pancho Lewis | Bolsheviks | 10 |
| 4 | Martin Gates | Bolsheviks | 9 |
| 5 | Andreas Mjelva | Jesus Resurrected | 9 |
| 6 | Jack Charnley | Foregone Conclusion | 8 |
| 7 | Mark Robbins | Uncle Crag and the Black Bag | 7 |
| 8 | Dennis Mitchell | Foregone Conclusion | 7 |
| 9 | Dustin Geld | Foregone Conclusion | 7 |
| 10 | Henry Roe | Jesus Resurrected | 7 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Navery Athletic | 0 | - | 0 | Arselona |
| Bolsheviks | 16 | - | 5 | Hardly Athletic |
| Playas FC | 7 | - | 27 | CUGO |
| Jesus Resurrected | 12 | - | 5 | Richard Loves Reef |
| Intellectual George | 8 | - | 8 | Foregone Conclusion |
| Week 2 | ||||
| Navery Athletic | 10 | - | 0 | G Munchied |
| Uncle Crag and the Black Bag | 6 | - | 12 | CUGO |
| Real Shambles | 2 | - | 23 | Jesus Resurrected |
| STI Morningside | 0 | - | 0 | Hardly Athletic |
| Bolsheviks | 11 | - | 4 | Arselona |
| Foregone Conclusion | 19 | - | 5 | Caper Squadron |
| Richard Loves Reef | 0 | - | 0 | Playas FC |
| Week 3 | ||||
| Barearsselona | 30 | - | 0 | Wereder Beermen |
| Foregone Conclusion | 6 | - | 18 | Bolsheviks |
| Intellectual George | 0 | - | 0 | Caper Squadron |
| STI Morningside | 0 | - | 0 | Navery Athletic |
| Hardly Athletic | 5 | - | 10 | G Munchied |
| North London FC | 0 | - | 0 | Sporting Lesbians |
| Four Whites and a Colonial | 20 | - | 5 | Miltown Malbay |
| Git Face United | 11 | - | 10 | Taboo FC |
| Week 3b | ||||
| CUGO | 3 | - | 19 | Jesus Resurrected |
| Playas FC | 12 | - | 9 | Ladzio |
| Barearsselona | 0 | - | 5 | Richard Loves Reef |
| Week 4 | ||||
| Git Face United | 11 | - | 0 | STI Morningside |
| Foregone Conclusion | 15 | - | 12 | Sporting Lesbians |
| Caper Squadron | 0 | - | 0 | G Munchied |
| Navery Athletic | 0 | - | 0 | Graham Rix's U-16's |
| Four Whites and a Colonial | 10 | - | 16 | Bolsheviks |
| North London FC | 0 | - | 0 | Eclectic Electric |
| Travelodge | 17 | - | 6 | Tatos |
| Don't Give a FC | 0 | - | 0 | Hardly Athletic |
| Intellectual George | 5 | - | 5 | Cannoli |
| Wereder Beermen | 16 | - | 7 | Taboo FC |
| Week 4b | ||||
| Miltown Malbay | 0 | - | 0 | Notinmamums Forest |
| Red Grenades | 5 | - | 12 | Jesus Resurrected |
| Fatzio | 20 | - | 5 | Richard Loves Reef |
| Sciennes Corner Rovers | 5 | - | 37 | CUGO |
| 873 | 9 | - | 14 | Real Shambles |
| Foregone Conclusion | 12 | - | 16 | Uncle Crag and the Black Bag |
