Season 2007-2008
Student Division Four
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroes | 18 | 16 | 0 | 2 | 383 | 83 | 48 |
| 2 | The Pies | 18 | 15 | 0 | 3 | 231 | 113 | 45 |
| 3 | Uncle Crag and the Black Bag | 18 | 13 | 0 | 5 | 244 | 128 | 39 |
| 4 | Boca Cows | 18 | 12 | 0 | 6 | 177 | 140 | 36 |
| 5 | Cavaliers | 18 | 8 | 1 | 9 | 178 | 180 | 25 |
| 6 | Team Shambles | 18 | 7 | 1 | 10 | 203 | 183 | 22 |
| 7 | Vanilla Real | 18 | 7 | 1 | 10 | 123 | 208 | 22 |
| 8 | Team Ireland | 18 | 5 | 0 | 13 | 97 | 246 | 15 |
| 9 | Norweegies | 18 | 3 | 0 | 15 | 105 | 325 | 9 |
| 10 | Bayer Neverlusen | 18 | 2 | 1 | 15 | 149 | 284 | 7 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Daniel Ward | Hiroes | 100 |
| 2 | Moray MacDonald | The Pies | 79 |
| 3 | Andreas Mjelva | Hiroes | 71 |
| 4 | Stephen Gullan | Uncle Crag and the Black Bag | 69 |
| 5 | Thomas Naas | Hiroes | 58 |
| 6 | Peter Bentley | Team Shambles | 58 |
| 7 | Dash Malik | Hiroes | 50 |
| 8 | Lee MacLeod | Bayer Neverlusen | 46 |
| 9 | James Steel | The Pies | 43 |
| 10 | Andrew Phemister | Team Shambles | 43 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| The Pies | 14 | - | 4 | Vanilla Real |
| Norweegies | 1 | - | 6 | Boca Cows |
| Bayer Neverlusen | 22 | - | 10 | Team Ireland |
| Hiroes | 16 | - | 6 | Team Shambles |
| Cavaliers | 5 | - | 8 | Uncle Crag and the Black Bag |
| Week 2 | ||||
| Norweegies | 6 | - | 29 | Bayer Neverlusen |
| Boca Cows | 6 | - | 17 | The Pies |
| Uncle Crag and the Black Bag | 4 | - | 22 | Hiroes |
| Team Shambles | 9 | - | 10 | Team Ireland |
| Vanilla Real | 8 | - | 7 | Cavaliers |
| Week 3 | ||||
| The Pies | 22 | - | 10 | Norweegies |
| Hiroes | 26 | - | 4 | Vanilla Real |
| Cavaliers | 5 | - | 6 | Boca Cows |
| Team Ireland | 7 | - | 16 | Uncle Crag and the Black Bag |
| Bayer Neverlusen | 6 | - | 10 | Team Shambles |
| Week 4 | ||||
| Norweegies | 0 | - | 10 | Cavaliers |
| Boca Cows | 4 | - | 24 | Hiroes |
| The Pies | 23 | - | 4 | Bayer Neverlusen |
| Team Shambles | 13 | - | 24 | Uncle Crag and the Black Bag |
| Vanilla Real | 10 | - | 0 | Team Ireland |
| Week 5 | ||||
| Hiroes | 43 | - | 0 | Norweegies |
| Bayer Neverlusen | 7 | - | 18 | Uncle Crag and the Black Bag |
| Team Ireland | 12 | - | 8 | Boca Cows |
| Team Shambles | 23 | - | 7 | Vanilla Real |
| Cavaliers | 8 | - | 16 | The Pies |
| Week 6 | ||||
| The Pies | 5 | - | 14 | Hiroes |
| Boca Cows | 9 | - | 8 | Team Shambles |
| Vanilla Real | 6 | - | 4 | Uncle Crag and the Black Bag |
| Cavaliers | 15 | - | 7 | Bayer Neverlusen |
| Norweegies | 4 | - | 12 | Team Ireland |
| Week 7 | ||||
| Bayer Neverlusen | 9 | - | 9 | Vanilla Real |
| Hiroes | 25 | - | 5 | Cavaliers |
| Uncle Crag and the Black Bag | 9 | - | 5 | Boca Cows |
| Team Ireland | 0 | - | 10 | The Pies |
| Team Shambles | 19 | - | 8 | Norweegies |
| Week 8 | ||||
| Hiroes | 24 | - | 4 | Bayer Neverlusen |
| Cavaliers | 25 | - | 4 | Team Ireland |
| The Pies | 0 | - | 10 | Team Shambles |
| Boca Cows | 14 | - | 3 | Vanilla Real |
| Norweegies | 7 | - | 31 | Uncle Crag and the Black Bag |
| Week 9 | ||||
| Team Shambles | 8 | - | 10 | Cavaliers |
| Team Ireland | 4 | - | 17 | Hiroes |
| Bayer Neverlusen | 5 | - | 7 | Boca Cows |
| Uncle Crag and the Black Bag | 0 | - | 10 | The Pies |
| Vanilla Real | 12 | - | 4 | Norweegies |
| Week 10 | ||||
| Uncle Crag and the Black Bag | 18 | - | 5 | Cavaliers |
| Vanilla Real | 4 | - | 12 | The Pies |
| Team Shambles | 2 | - | 24 | Hiroes |
| Team Ireland | 12 | - | 11 | Bayer Neverlusen |
| Boca Cows | 24 | - | 7 | Norweegies |
| Week 11 | ||||
| Bayer Neverlusen | 6 | - | 8 | Norweegies |
| The Pies | 12 | - | 5 | Boca Cows |
| Cavaliers | 12 | - | 6 | Vanilla Real |
| Hiroes | 0 | - | 10 | Uncle Crag and the Black Bag |
| Team Ireland | 0 | - | 10 | Team Shambles |
| Week 12 | ||||
| Norweegies | 7 | - | 23 | The Pies |
| Team Shambles | 24 | - | 5 | Bayer Neverlusen |
| Uncle Crag and the Black Bag | 19 | - | 7 | Team Ireland |
| Boca Cows | 15 | - | 4 | Cavaliers |
| Vanilla Real | 1 | - | 22 | Hiroes |
| Week 13 | ||||
| Bayer Neverlusen | 9 | - | 19 | The Pies |
| Cavaliers | 15 | - | 9 | Norweegies |
| Hiroes | 8 | - | 10 | Boca Cows |
| Team Ireland | 9 | - | 8 | Vanilla Real |
| Team Shambles | 10 | - | 13 | Uncle Crag and the Black Bag |
| Week 14 | ||||
| Uncle Crag and the Black Bag | 20 | - | 2 | Bayer Neverlusen |
| Norweegies | 4 | - | 25 | Hiroes |
| The Pies | 12 | - | 7 | Cavaliers |
| Boca Cows | 11 | - | 4 | Team Ireland |
| Vanilla Real | 8 | - | 20 | Team Shambles |
| Week 15 | ||||
| Bayer Neverlusen | 9 | - | 18 | Cavaliers |
| Hiroes | 13 | - | 4 | The Pies |
| Team Ireland | 0 | - | 10 | Norweegies |
| Team Shambles | 5 | - | 6 | Boca Cows |
| Uncle Crag and the Black Bag | 12 | - | 7 | Vanilla Real |
| Week 16 | ||||
| Vanilla Real | 7 | - | 4 | Bayer Neverlusen |
| Cavaliers | 5 | - | 17 | Hiroes |
| Boca Cows | 7 | - | 3 | Uncle Crag and the Black Bag |
| The Pies | 10 | - | 0 | Team Ireland |
| Norweegies | 11 | - | 7 | Team Shambles |
| Week 17 | ||||
| Bayer Neverlusen | 5 | - | 27 | Hiroes |
| Team Ireland | 0 | - | 10 | Cavaliers |
| Team Shambles | 7 | - | 14 | The Pies |
| Uncle Crag and the Black Bag | 30 | - | 0 | Norweegies |
| Vanilla Real | 8 | - | 7 | Boca Cows |
| Week 18 | ||||
| Hiroes | 36 | - | 6 | Team Ireland |
| Boca Cows | 27 | - | 5 | Bayer Neverlusen |
| The Pies | 8 | - | 5 | Uncle Crag and the Black Bag |
| Norweegies | 9 | - | 11 | Vanilla Real |
| Cavaliers | 12 | - | 12 | Team Shambles |
