Season 2005-2006
Glasgow
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Caley | 13 | 12 | 0 | 1 | 141 | 66 | 36 |
| 2 | River City | 12 | 11 | 0 | 1 | 214 | 87 | 33 |
| 3 | Glasgow Caley Thistle | 12 | 10 | 0 | 2 | 150 | 72 | 30 |
| 4 | Betty Swallocks | 14 | 10 | 0 | 4 | 170 | 100 | 30 |
| 5 | YTFC | 13 | 9 | 0 | 4 | 118 | 85 | 27 |
| 6 | GC Bocas | 14 | 7 | 0 | 7 | 154 | 138 | 21 |
| 7 | Law and Order | 14 | 6 | 1 | 7 | 96 | 103 | 19 |
| 8 | Jungle Cats | 13 | 5 | 1 | 7 | 146 | 181 | 16 |
| 9 | Brick Top Pigs | 11 | 5 | 0 | 6 | 107 | 130 | 15 |
| 10 | Voskoninjas | 14 | 2 | 1 | 11 | 45 | 109 | 7 |
| 11 | AC Metro | 14 | 0 | 1 | 13 | 0 | 130 | 1 |
| 12 | Networkers | 14 | 0 | 0 | 14 | 0 | 140 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Gordon McCormack | Glasgow Caley Thistle | 22 |
| 2 | David Gilchrist | Glasgow Caley Thistle | 22 |
| 3 | Stuart Porter | Law and Order | 21 |
| 4 | Garry Burns | Betty Swallocks | 21 |
| 5 | Andrew Smith | Jungle Cats | 19 |
| 6 | David Jenkins | Betty Swallocks | 19 |
| 7 | Kenny Armstrong | Team Caley | 19 |
| 8 | Graeme Breen | Betty Swallocks | 17 |
| 9 | Peter Morrison | Glasgow Caley Thistle | 17 |
| 10 | Ross Murdoch | Law and Order | 17 |
