Season 2005-2006
Student Division 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | River City | 12 | 11 | 0 | 1 | 214 | 87 | 33 |
| 2 | Glasgow Caley Thistle | 12 | 10 | 0 | 2 | 150 | 72 | 30 |
| 3 | Law and Order | 14 | 6 | 1 | 7 | 96 | 103 | 19 |
| 4 | Jungle Cats | 13 | 5 | 1 | 7 | 146 | 181 | 16 |
| 5 | Brick Top Pigs | 11 | 5 | 0 | 6 | 107 | 130 | 15 |
| 6 | Networkers | 14 | 0 | 0 | 14 | 0 | 140 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | David Gilchrist | Glasgow Caley Thistle | 22 |
| 2 | Gordon McCormack | Glasgow Caley Thistle | 22 |
| 3 | Stuart Porter | Law and Order | 21 |
| 4 | Andrew Smith | Jungle Cats | 19 |
| 5 | Ross Murdoch | Law and Order | 17 |
| 6 | Peter Morrison | Glasgow Caley Thistle | 17 |
| 7 | Jordan White | Jungle Cats | 15 |
| 8 | Stuart Buckley | Law and Order | 14 |
| 9 | Shaw Lafferty | River City | 12 |
| 10 | Kyle Farley | River City | 10 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Brick Top Pigs | 10 | - | 14 | Glasgow Caley Thistle |
| Networkers | 0 | - | 10 | River City |
| Jungle Cats | 5 | - | 15 | Law and Order |
| Week 2 | ||||
| Glasgow Caley Thistle | 12 | - | 17 | River City |
| Law and Order | 20 | - | 0 | Brick Top Pigs |
| Networkers | 0 | - | 10 | Jungle Cats |
| Week 3 | ||||
| River City | 8 | - | 15 | Law and Order |
| Glasgow Caley Thistle | 10 | - | 0 | Networkers |
| Jungle Cats | 13 | - | 12 | Brick Top Pigs |
| Week 4 | ||||
| Jungle Cats | 17 | - | 18 | Glasgow Caley Thistle |
| River City | 16 | - | 10 | Brick Top Pigs |
| Law and Order | 10 | - | 0 | Networkers |
| Week 5 | ||||
| River City | 40 | - | 10 | Jungle Cats |
| Glasgow Caley Thistle | 15 | - | 1 | Law and Order |
| Brick Top Pigs | 10 | - | 0 | Networkers |
| Week 6 | ||||
| Jungle Cats | 15 | - | 15 | Law and Order |
| Brick Top Pigs | 6 | - | 20 | Glasgow Caley Thistle |
| Networkers | 0 | - | 10 | River City |
| Week 7 | ||||
| Law and Order | 0 | - | 10 | Brick Top Pigs |
| Glasgow Caley Thistle | 11 | - | 13 | River City |
| Networkers | 0 | - | 10 | Jungle Cats |
| Week 8 | ||||
| Glasgow Caley Thistle | 10 | - | 0 | Networkers |
| River City | 10 | - | 0 | Law and Order |
| Jungle Cats | 15 | - | 23 | Brick Top Pigs |
| Week 9 | ||||
| Jungle Cats | 8 | - | 10 | Glasgow Caley Thistle |
| River City | 32 | - | 6 | Brick Top Pigs |
| Law and Order | 10 | - | 0 | Networkers |
| Week 10 | ||||
| River City | 38 | - | 23 | Jungle Cats |
| Glasgow Caley Thistle | 10 | - | 0 | Law and Order |
| Brick Top Pigs | 10 | - | 0 | Networkers |
| Week 11 | ||||
| Networkers | 0 | - | 10 | River City |
| Jungle Cats | 10 | - | 0 | Law and Order |
| Brick Top Pigs | - | Glasgow Caley Thistle | ||
| Week 12 | ||||
| Networkers | 0 | - | 10 | Jungle Cats |
| Glasgow Caley Thistle | - | River City | ||
| Law and Order | 0 | - | 10 | Brick Top Pigs |
| Week 13 | ||||
| River City | 10 | - | 0 | Law and Order |
| Glasgow Caley Thistle | 10 | - | 0 | Networkers |
| Jungle Cats | - | Brick Top Pigs | ||
| Week 14 | ||||
| Jungle Cats | 0 | - | 10 | Glasgow Caley Thistle |
| River City | - | Brick Top Pigs | ||
| Law and Order | 10 | - | 0 | Networkers |
