Season 2005-2006
Student Division 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Cowdenbeath | 18 | 17 | 0 | 1 | 305 | 81 | 51 |
| 2 | Norn Iron | 18 | 16 | 1 | 1 | 312 | 95 | 49 |
| 3 | Ehhhhh!!!!! | 18 | 13 | 1 | 4 | 242 | 113 | 40 |
| 4 | Riego Revolution | 18 | 11 | 1 | 6 | 244 | 181 | 34 |
| 5 | Civeng Strollers | 14 | 9 | 1 | 4 | 198 | 99 | 28 |
| 6 | Mathers Utd | 15 | 9 | 0 | 6 | 144 | 125 | 27 |
| 7 | Howsee | 17 | 8 | 0 | 9 | 143 | 140 | 24 |
| 8 | Real Sosobad | 16 | 7 | 2 | 7 | 210 | 144 | 23 |
| 9 | John Hartson's Legends | 16 | 7 | 0 | 9 | 130 | 204 | 21 |
| 10 | Brady's Ladys | 15 | 5 | 2 | 8 | 137 | 155 | 17 |
| 11 | Real Shite | 14 | 5 | 1 | 8 | 126 | 142 | 16 |
| 12 | Tollcross Tigers | 13 | 5 | 1 | 7 | 112 | 138 | 16 |
| 13 | Francetastic | 13 | 5 | 0 | 8 | 103 | 125 | 15 |
| 14 | Axis of Evil | 17 | 5 | 0 | 12 | 113 | 250 | 15 |
| 15 | Fake Madrid | 12 | 3 | 2 | 7 | 73 | 138 | 11 |
| 16 | Baguettes | 14 | 2 | 2 | 10 | 64 | 158 | 8 |
| 17 | United Nations | 12 | 2 | 1 | 9 | 50 | 219 | 7 |
| 18 | ECA Evolution | 16 | 1 | 1 | 14 | 80 | 279 | 4 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Craig Letson | Norn Iron | 108 |
| 2 | Gordon Keogh | Real Sosobad | 68 |
| 3 | Colin Matthews | Norn Iron | 65 |
| 4 | Chris Wilson | Yellow Cowdenbeath | 62 |
| 5 | Stuart MacLennan | Yellow Cowdenbeath | 57 |
| 6 | Michael Clark | Yellow Cowdenbeath | 53 |
| 7 | Tommy Troen | Real Sosobad | 53 |
| 8 | David Jurgenson | Yellow Cowdenbeath | 52 |
| 9 | Stuart Robertson | Civeng Strollers | 48 |
| 10 | Mark McCulloch | Norn Iron | 46 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| ECA Evolution | 8 | - | 3 | Tollcross Tigers |
| Axis of Evil | 4 | - | 31 | Civeng Strollers |
| United Nations | 2 | - | 40 | Yellow Cowdenbeath |
| John Hartson's Legends | 3 | - | 15 | Howsee |
| Real Sosobad | 16 | - | 16 | Real Shite |
| Norn Iron | 7 | - | 4 | Ehhhhh!!!!! |
| Brady's Ladys | 6 | - | 10 | Francetastic |
| Riego Revolution | 0 | - | 10 | Mathers Utd |
| Baguettes | - | Fake Madrid | ||
| Week 2 | ||||
| Francetastic | 0 | - | 10 | John Hartson's Legends |
| Civeng Strollers | 11 | - | 11 | Norn Iron |
| Ehhhhh!!!!! | 18 | - | 2 | Brady's Ladys |
| Mathers Utd | 16 | - | 11 | Real Sosobad |
| Tollcross Tigers | 14 | - | 10 | Axis of Evil |
| Howsee | 22 | - | 4 | Fake Madrid |
| Baguettes | 16 | - | 7 | United Nations |
| Real Shite | 10 | - | 6 | ECA Evolution |
| Yellow Cowdenbeath | 21 | - | 13 | Riego Revolution |
| Week 3 | ||||
| Francetastic | 11 | - | 19 | Ehhhhh!!!!! |
| John Hartson's Legends | 3 | - | 0 | Fake Madrid |
| Norn Iron | 11 | - | 7 | Tollcross Tigers |
| Riego Revolution | 21 | - | 10 | Baguettes |
| Brady's Ladys | - | Civeng Strollers | ||
| Real Sosobad | 8 | - | 9 | Yellow Cowdenbeath |
| United Nations | 3 | - | 17 | Howsee |
| ECA Evolution | 4 | - | 13 | Mathers Utd |
| Axis of Evil | 4 | - | 25 | Real Shite |
| Week 4 | ||||
| Howsee | 7 | - | 10 | Riego Revolution |
| Real Shite | 4 | - | 16 | Norn Iron |
| Mathers Utd | 20 | - | 7 | Axis of Evil |
| Civeng Strollers | 10 | - | 0 | Francetastic |
| Yellow Cowdenbeath | 25 | - | 0 | ECA Evolution |
| Fake Madrid | 5 | - | 5 | United Nations |
| Baguettes | 3 | - | 17 | Real Sosobad |
| Tollcross Tigers | 11 | - | 11 | Brady's Ladys |
| Ehhhhh!!!!! | 28 | - | 5 | John Hartson's Legends |
| Week 5 | ||||
| Ehhhhh!!!!! | 13 | - | 8 | Civeng Strollers |
| ECA Evolution | 8 | - | 8 | Baguettes |
| Norn Iron | 13 | - | 7 | Mathers Utd |
| Brady's Ladys | 10 | - | 0 | Real Shite |
| Riego Revolution | 42 | - | 10 | Fake Madrid |
| Francetastic | - | Tollcross Tigers | ||
| Real Sosobad | 18 | - | 1 | Howsee |
| Axis of Evil | 1 | - | 29 | Yellow Cowdenbeath |
| John Hartson's Legends | 14 | - | 3 | United Nations |
| Week 6 | ||||
| Yellow Cowdenbeath | 8 | - | 10 | Norn Iron |
| Baguettes | 12 | - | 9 | Axis of Evil |
| Fake Madrid | 0 | - | 18 | Real Sosobad |
| Howsee | 12 | - | 4 | ECA Evolution |
| United Nations | 3 | - | 37 | Riego Revolution |
| Mathers Utd | 16 | - | 10 | Brady's Ladys |
| Tollcross Tigers | 3 | - | 17 | Ehhhhh!!!!! |
| Real Shite | 10 | - | 0 | Francetastic |
| Civeng Strollers | 29 | - | 10 | John Hartson's Legends |
| Week 7 | ||||
| Norn Iron | 22 | - | 2 | Baguettes |
| Brady's Ladys | 8 | - | 16 | Yellow Cowdenbeath |
| Francetastic | - | Mathers Utd | ||
| Axis of Evil | 8 | - | 10 | Howsee |
| Ehhhhh!!!!! | 10 | - | 0 | Real Shite |
| Civeng Strollers | 24 | - | 9 | Tollcross Tigers |
| Real Sosobad | - | United Nations | ||
| John Hartson's Legends | 8 | - | 6 | Riego Revolution |
| ECA Evolution | 10 | - | 35 | Fake Madrid |
| Week 8 | ||||
| Howsee | 10 | - | 0 | Norn Iron |
| Baguettes | 13 | - | 14 | Brady's Ladys |
| Mathers Utd | 0 | - | 10 | Ehhhhh!!!!! |
| United Nations | - | ECA Evolution | ||
| Riego Revolution | 12 | - | 9 | Real Sosobad |
| Real Shite | 9 | - | 12 | Civeng Strollers |
| Yellow Cowdenbeath | 19 | - | 5 | Francetastic |
| John Hartson's Legends | 5 | - | 15 | Tollcross Tigers |
| Fake Madrid | 10 | - | 0 | Axis of Evil |
| Week 9 | ||||
| Brady's Ladys | 8 | - | 12 | Howsee |
| Real Sosobad | 22 | - | 5 | John Hartson's Legends |
| ECA Evolution | 9 | - | 20 | Riego Revolution |
| Francetastic | - | Baguettes | ||
| Ehhhhh!!!!! | 5 | - | 10 | Yellow Cowdenbeath |
| Axis of Evil | 0 | - | 10 | United Nations |
| Tollcross Tigers | - | Real Shite | ||
| Norn Iron | 10 | - | 0 | Fake Madrid |
| Civeng Strollers | 12 | - | 9 | Mathers Utd |
| Week 10 | ||||
| ECA Evolution | 1 | - | 16 | Real Sosobad |
| Ehhhhh!!!!! | 10 | - | 0 | Baguettes |
| Tollcross Tigers | 7 | - | 14 | Mathers Utd |
| Real Shite | - | John Hartson's Legends | ||
| Civeng Strollers | 6 | - | 11 | Yellow Cowdenbeath |
| Axis of Evil | 5 | - | 19 | Riego Revolution |
| Francetastic | 12 | - | 7 | Howsee |
| Brady's Ladys | 8 | - | 9 | Fake Madrid |
| Norn Iron | 31 | - | 1 | United Nations |
| Week 11 | ||||
| Real Sosobad | 18 | - | 5 | Axis of Evil |
| Riego Revolution | 5 | - | 26 | Norn Iron |
| United Nations | - | Brady's Ladys | ||
| Mathers Utd | 13 | - | 8 | Real Shite |
| Baguettes | 0 | - | 10 | Civeng Strollers |
| Howsee | 8 | - | 10 | Ehhhhh!!!!! |
| Yellow Cowdenbeath | 19 | - | 5 | Tollcross Tigers |
| John Hartson's Legends | 12 | - | 5 | ECA Evolution |
| Fake Madrid | - | Francetastic | ||
| Week 12 | ||||
| Brady's Ladys | 13 | - | 13 | Riego Revolution |
| Axis of Evil | 12 | - | 5 | ECA Evolution |
| Tollcross Tigers | - | Baguettes | ||
| Mathers Utd | 14 | - | 12 | John Hartson's Legends |
| Real Shite | 10 | - | 22 | Yellow Cowdenbeath |
| Francetastic | 25 | - | 2 | United Nations |
| Ehhhhh!!!!! | 10 | - | 0 | Fake Madrid |
| Norn Iron | 18 | - | 8 | Real Sosobad |
| Civeng Strollers | 26 | - | 3 | Howsee |
| Week 13 | ||||
| Fake Madrid | - | Civeng Strollers | ||
| Real Sosobad | 8 | - | 15 | Brady's Ladys |
| ECA Evolution | 1 | - | 33 | Norn Iron |
| Yellow Cowdenbeath | 11 | - | 2 | Mathers Utd |
| United Nations | 4 | - | 24 | Ehhhhh!!!!! |
| Riego Revolution | 0 | - | 10 | Francetastic |
| Howsee | 2 | - | 4 | Tollcross Tigers |
| John Hartson's Legends | 7 | - | 8 | Axis of Evil |
| Baguettes | 0 | - | 10 | Real Shite |
| Week 14 | ||||
| Yellow Cowdenbeath | 25 | - | 6 | John Hartson's Legends |
| Francetastic | 18 | - | 16 | Real Sosobad |
| Civeng Strollers | - | United Nations | ||
| Ehhhhh!!!!! | 10 | - | 0 | Riego Revolution |
| Tollcross Tigers | - | Fake Madrid | ||
| Brady's Ladys | 22 | - | 9 | ECA Evolution |
| Real Shite | 10 | - | 7 | Howsee |
| Mathers Utd | - | Baguettes | ||
| Norn Iron | 26 | - | 11 | Axis of Evil |
| Week 15 | ||||
| ECA Evolution | - | Francetastic | ||
| John Hartson's Legends | 10 | - | 34 | Norn Iron |
| Fake Madrid | - | Real Shite | ||
| Axis of Evil | - | Brady's Ladys | ||
| Baguettes | 0 | - | 10 | Yellow Cowdenbeath |
| United Nations | - | Tollcross Tigers | ||
| Riego Revolution | 10 | - | 9 | Civeng Strollers |
| Howsee | 0 | - | 10 | Mathers Utd |
| Real Sosobad | 15 | - | 15 | Ehhhhh!!!!! |
| Week 16 | ||||
| Brady's Ladys | 0 | - | 10 | Norn Iron |
| Tollcross Tigers | 7 | - | 10 | Riego Revolution |
| Real Shite | - | United Nations | ||
| Mathers Utd | - | Fake Madrid | ||
| Yellow Cowdenbeath | 10 | - | 0 | Howsee |
| Francetastic | 7 | - | 8 | Axis of Evil |
| Ehhhhh!!!!! | 31 | - | 3 | ECA Evolution |
| Baguettes | 0 | - | 10 | John Hartson's Legends |
| Civeng Strollers | - | Real Sosobad | ||
| Week 17 | ||||
| Howsee | 10 | - | 0 | Baguettes |
| John Hartson's Legends | 10 | - | 0 | Brady's Ladys |
| Axis of Evil | 11 | - | 7 | Ehhhhh!!!!! |
| Norn Iron | 8 | - | 5 | Francetastic |
| Fake Madrid | 0 | - | 10 | Yellow Cowdenbeath |
| ECA Evolution | 0 | - | 10 | Civeng Strollers |
| Real Sosobad | 0 | - | 10 | Tollcross Tigers |
| Riego Revolution | 16 | - | 14 | Real Shite |
| United Nations | 10 | - | 0 | Mathers Utd |
| Week 18 | ||||
| Ehhhhh!!!!! | 1 | - | 26 | Norn Iron |
| Francetastic | 0 | - | 10 | Brady's Ladys |
| Mathers Utd | 0 | - | 10 | Riego Revolution |
| Civeng Strollers | 0 | - | 10 | Axis of Evil |
| Baguettes | 0 | - | 0 | Fake Madrid |
| Howsee | - | John Hartson's Legends | ||
| Yellow Cowdenbeath | 10 | - | 0 | United Nations |
| Real Shite | 0 | - | 10 | Real Sosobad |
| Tollcross Tigers | 17 | - | 7 | ECA Evolution |
