Season 2004-2005
Futsal
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Siders | 20 | 18 | 0 | 2 | 108 | 45 | 54 |
| 2 | Real Roulette | 20 | 15 | 1 | 4 | 96 | 42 | 46 |
| 3 | Team Handsome | 20 | 12 | 1 | 7 | 95 | 82 | 37 |
| 4 | S-Porto | 20 | 4 | 3 | 13 | 26 | 55 | 15 |
| 5 | Caley Wanderers | 20 | 3 | 3 | 14 | 35 | 92 | 12 |
| 6 | Crew | 20 | 2 | 4 | 14 | 14 | 58 | 10 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Sean Doyle | South Siders | 29 |
| 2 | Paul Gallagher | Real Roulette | 29 |
| 3 | Kyle Farley | Team Handsome | 22 |
| 4 | Jamie McLeish | Team Handsome | 21 |
| 5 | Martin Clancy | South Siders | 20 |
| 6 | Martin McGhee | South Siders | 17 |
| 7 | Gavin Marley | South Siders | 13 |
| 8 | Nicky Wood | Crew | 10 |
| 9 | Neil McRay | Team Handsome | 10 |
| 10 | Matt McLean | Guns | 9 |
Results
| Week 1c | ||||
|---|---|---|---|---|
| Caley Wanderers | 1 | - | 1 | Crew |
| Week 1b | ||||
| Real Roulette | 3 | - | 0 | Team Handsome |
| Caley Wanderers | 0 | - | 5 | S-Porto |
| Week 1a | ||||
| South Siders | 3 | - | 0 | Team Handsome |
| Crew | 6 | - | 3 | S-Porto |
| Week 1c | ||||
| Real Roulette | 3 | - | 0 | South Siders |
| Week 2a | ||||
| Real Roulette | 8 | - | 1 | Team Handsome |
| South Siders | 2 | - | 1 | Crew |
| Week 2b | ||||
| Real Roulette | 3 | - | 0 | Caley Wanderers |
| South Siders | 2 | - | 3 | S-Porto |
| Week 2c | ||||
| Team Handsome | 3 | - | 2 | Caley Wanderers |
| Crew | 2 | - | 7 | S-Porto |
| Week 3b | ||||
| Real Roulette | 3 | - | 0 | S-Porto |
| Week 3c | ||||
| Caley Wanderers | 3 | - | 4 | Crew |
| Week 3b | ||||
| South Siders | 9 | - | 0 | Crew |
| Week 3a | ||||
| South Siders | 3 | - | 1 | Caley Wanderers |
| Real Roulette | 13 | - | 8 | Team Handsome |
| Week 3c | ||||
| Team Handsome | 3 | - | 0 | S-Porto |
| Week 4a | ||||
| Real Roulette | 3 | - | 7 | South Siders |
| Team Handsome | 11 | - | 7 | Caley Wanderers |
| Week 4b | ||||
| Real Roulette | 3 | - | 0 | Crew |
| Team Handsome | 3 | - | 0 | S-Porto |
| Week 4c | ||||
| South Siders | 3 | - | 0 | Crew |
| Caley Wanderers | 3 | - | 0 | S-Porto |
| Week 5b | ||||
| Caley Wanderers | 0 | - | 3 | S-Porto |
| Team Handsome | 3 | - | 0 | Crew |
| Week 5c | ||||
| Real Roulette | 8 | - | 8 | Team Handsome |
| South Siders | 3 | - | 0 | Caley Wanderers |
| Week 5a | ||||
| Real Roulette | 3 | - | 0 | Crew |
| South Siders | 12 | - | 5 | S-Porto |
| Week 6b | ||||
| Team Handsome | 3 | - | 0 | Crew |
| Week 6c | ||||
| Real Roulette | 4 | - | 6 | Caley Wanderers |
| Team Handsome | 3 | - | 0 | S-Porto |
| Week 6a | ||||
| South Siders | 7 | - | 4 | Caley Wanderers |
| Crew | 0 | - | 0 | S-Porto |
| Week 6b | ||||
| Real Roulette | 1 | - | 3 | South Siders |
| Week 7a | ||||
| Real Roulette | 19 | - | 3 | Caley Wanderers |
| South Siders | 12 | - | 4 | Team Handsome |
| Week 7b | ||||
| Real Roulette | 3 | - | 0 | Crew |
| South Siders | 3 | - | 0 | S-Porto |
| Week 7c | ||||
| Caley Wanderers | 3 | - | 0 | Crew |
| Team Handsome | 3 | - | 0 | S-Porto |
| Week 8b | ||||
| Real Roulette | 3 | - | 0 | S-Porto |
| Week 8c | ||||
| Caley Wanderers | 0 | - | 0 | Crew |
| Week 8b | ||||
| Team Handsome | 3 | - | 0 | Crew |
| Week 8a | ||||
| Team Handsome | 17 | - | 2 | Caley Wanderers |
| Real Roulette | 4 | - | 6 | South Siders |
| Week 8c | ||||
| South Siders | 3 | - | 0 | S-Porto |
| Week 9a | ||||
| Real Roulette | 3 | - | 0 | Crew |
| South Siders | 14 | - | 11 | Team Handsome |
| Week 9b | ||||
| Real Roulette | 3 | - | 0 | S-Porto |
| South Siders | 3 | - | 0 | Caley Wanderers |
| Week 9c | ||||
| Crew | 0 | - | 0 | S-Porto |
| Team Handsome | 3 | - | 0 | Caley Wanderers |
| Week 10b | ||||
| Team Handsome | 3 | - | 0 | Crew |
| Week 10c | ||||
| Real Roulette | 3 | - | 0 | Caley Wanderers |
| South Siders | 10 | - | 5 | Team Handsome |
| Week 10a | ||||
| Real Roulette | 3 | - | 0 | S-Porto |
| South Siders | 3 | - | 0 | Crew |
| Week 10b | ||||
| Caley Wanderers | 0 | - | 0 | S-Porto |
