Season 2004-2005
Futsal
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brewers Troops | 20 | 17 | 0 | 3 | 78 | 35 | 51 |
| 2 | Dr Horses Heroes | 20 | 13 | 1 | 6 | 79 | 61 | 40 |
| 3 | Making Up the Numbers | 20 | 12 | 1 | 7 | 75 | 44 | 37 |
| 4 | Yer Ma's Ath. | 20 | 7 | 0 | 13 | 37 | 55 | 21 |
| 5 | Kings Arms Athletic | 20 | 4 | 2 | 14 | 24 | 55 | 14 |
| 6 | Fc Goodfornothing | 20 | 4 | 2 | 14 | 24 | 67 | 14 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Colin MacVoy | Dr Horses Heroes | 16 |
| 2 | Duncan MacGregor | Dr Horses Heroes | 16 |
| 3 | Grahame Hogg | Making Up the Numbers | 12 |
| 4 | Phil Boyle | Making Up the Numbers | 9 |
| 5 | Steven Lofthouse | Brewers Troops | 9 |
| 6 | Andrew Ligertwood | Brewers Troops | 8 |
| 7 | Scott McDonald | Brewers Troops | 8 |
| 8 | Tom Devereux | Making Up the Numbers | 7 |
| 9 | Duljit Kandola | Brewers Troops | 7 |
| 10 | Cameron Hughes | Making Up the Numbers | 7 |
Results
| Week 1a | ||||
|---|---|---|---|---|
| Dr Horses Heroes | 6 | - | 12 | Making Up the Numbers |
| Brewers Troops | 4 | - | 1 | Yer Ma's Ath. |
| Week 1b | ||||
| Brewers Troops | 2 | - | 5 | Kings Arms Athletic |
| Dr Horses Heroes | 3 | - | 0 | Fc Goodfornothing |
| Week 1c | ||||
| Yer Ma's Ath. | 4 | - | 2 | Kings Arms Athletic |
| Making Up the Numbers | 3 | - | 0 | Fc Goodfornothing |
| Week 2a | ||||
| Brewers Troops | 7 | - | 4 | Dr Horses Heroes |
| Yer Ma's Ath. | 8 | - | 4 | Kings Arms Athletic |
| Week 2b | ||||
| Brewers Troops | 3 | - | 0 | Fc Goodfornothing |
| Yer Ma's Ath. | 3 | - | 0 | Making Up the Numbers |
| Week 2c | ||||
| Dr Horses Heroes | 3 | - | 0 | Fc Goodfornothing |
| Kings Arms Athletic | 3 | - | 0 | Making Up the Numbers |
| Week 3a | ||||
| Brewers Troops | 3 | - | 0 | Kings Arms Athletic |
| Yer Ma's Ath. | 0 | - | 3 | Making Up the Numbers |
| Week 3b | ||||
| Brewers Troops | 4 | - | 3 | Dr Horses Heroes |
| Yer Ma's Ath. | 0 | - | 3 | Fc Goodfornothing |
| Week 3c | ||||
| Making Up the Numbers | 18 | - | 7 | Fc Goodfornothing |
| Kings Arms Athletic | 0 | - | 3 | Dr Horses Heroes |
| Week 4a | ||||
| Brewers Troops | 2 | - | 3 | Kings Arms Athletic |
| Yer Ma's Ath. | 0 | - | 3 | Dr Horses Heroes |
| Week 4b | ||||
| Brewers Troops | 7 | - | 1 | Fc Goodfornothing |
| Yer Ma's Ath. | 0 | - | 3 | Making Up the Numbers |
| Week 4c | ||||
| Kings Arms Athletic | 1 | - | 3 | Fc Goodfornothing |
| Dr Horses Heroes | 4 | - | 12 | Making Up the Numbers |
| Week 5a | ||||
| Brewers Troops | 3 | - | 0 | Yer Ma's Ath. |
| Kings Arms Athletic | 3 | - | 3 | Dr Horses Heroes |
| Week 5b | ||||
| Brewers Troops | 3 | - | 0 | Making Up the Numbers |
| Kings Arms Athletic | 3 | - | 0 | Fc Goodfornothing |
| Week 5c | ||||
| Yer Ma's Ath. | 0 | - | 3 | Making Up the Numbers |
| Dr Horses Heroes | 3 | - | 0 | Fc Goodfornothing |
| Week 6a | ||||
| Yer Ma's Ath. | 0 | - | 7 | Dr Horses Heroes |
| Brewers Troops | 3 | - | 0 | Kings Arms Athletic |
| Week 6b | ||||
| Brewers Troops | 4 | - | 1 | Making Up the Numbers |
| Yer Ma's Ath. | 3 | - | 0 | Fc Goodfornothing |
| Week 6c | ||||
| Kings Arms Athletic | 0 | - | 3 | Making Up the Numbers |
| Dr Horses Heroes | 3 | - | 0 | Fc Goodfornothing |
| Week 7a | ||||
| Brewers Troops | 3 | - | 0 | Yer Ma's Ath. |
| Kings Arms Athletic | 0 | - | 3 | Making Up the Numbers |
| Week 7b | ||||
| Brewers Troops | 10 | - | 5 | Dr Horses Heroes |
| Kings Arms Athletic | 0 | - | 0 | Fc Goodfornothing |
| Week 7c | ||||
| Yer Ma's Ath. | 0 | - | 3 | Dr Horses Heroes |
| Making Up the Numbers | 3 | - | 0 | Fc Goodfornothing |
| Week 8a | ||||
| Brewers Troops | 4 | - | 6 | Dr Horses Heroes |
| Yer Ma's Ath. | 3 | - | 0 | Kings Arms Athletic |
| Week 8b | ||||
| Brewers Troops | 4 | - | 3 | Making Up the Numbers |
| Yer Ma's Ath. | 3 | - | 0 | Fc Goodfornothing |
| Week 8c | ||||
| Kings Arms Athletic | 0 | - | 3 | Fc Goodfornothing |
| Dr Horses Heroes | 1 | - | 2 | Making Up the Numbers |
| Week 9a | ||||
| Brewers Troops | 2 | - | 1 | Yer Ma's Ath. |
| Kings Arms Athletic | 0 | - | 3 | Dr Horses Heroes |
| Week 9b | ||||
| Brewers Troops | 4 | - | 2 | Fc Goodfornothing |
| Kings Arms Athletic | 0 | - | 3 | Making Up the Numbers |
| Week 9c | ||||
| Yer Ma's Ath. | 4 | - | 5 | Fc Goodfornothing |
| Dr Horses Heroes | 6 | - | 3 | Making Up the Numbers |
| Week 10a | ||||
| Brewers Troops | 3 | - | 0 | Making Up the Numbers |
| Yer Ma's Ath. | 3 | - | 0 | Kings Arms Athletic |
| Week 10b | ||||
| Brewers Troops | 3 | - | 0 | Fc Goodfornothing |
| Yer Ma's Ath. | 4 | - | 7 | Dr Horses Heroes |
| Week 10c | ||||
| Kings Arms Athletic | 0 | - | 3 | Dr Horses Heroes |
| Making Up the Numbers | 0 | - | 0 | Fc Goodfornothing |
