Season 2003-2004
Edinburgh
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | CUFC | 18 | 17 | 0 | 1 | 276 | 63 | 51 |
| 2 | J Team | 18 | 17 | 0 | 1 | 202 | 93 | 51 |
| 3 | Beng Porto | 17 | 16 | 0 | 1 | 227 | 114 | 48 |
| 4 | The Circus | 17 | 15 | 0 | 2 | 254 | 81 | 45 |
| 5 | Shaolin Utd | 17 | 14 | 0 | 3 | 238 | 125 | 42 |
| 6 | Yellow Cowdenbeath | 18 | 14 | 0 | 4 | 194 | 108 | 42 |
| 7 | Nelson Mandela Select | 18 | 13 | 1 | 4 | 239 | 113 | 40 |
| 8 | West Side Boys | 18 | 13 | 1 | 4 | 197 | 108 | 40 |
| 9 | Belhaven's Best | 18 | 12 | 1 | 5 | 229 | 135 | 37 |
| 10 | Rama Sexual | 18 | 12 | 0 | 6 | 221 | 127 | 36 |
| 11 | Riego_Revolution | 18 | 12 | 0 | 6 | 172 | 116 | 36 |
| 12 | Napier Rovers | 18 | 11 | 0 | 7 | 212 | 157 | 33 |
| 13 | Dynamo Chicken Kiev | 18 | 10 | 1 | 7 | 180 | 115 | 31 |
| 14 | White Lightning | 16 | 10 | 1 | 5 | 176 | 123 | 31 |
| 15 | The Badgers | 17 | 10 | 1 | 6 | 158 | 135 | 31 |
| 16 | G-Baby | 18 | 10 | 0 | 8 | 151 | 131 | 30 |
| 17 | John Lennon's Dead Day Off | 18 | 10 | 0 | 8 | 196 | 195 | 30 |
| 18 | Inspector Clam FC | 18 | 9 | 1 | 8 | 174 | 173 | 28 |
| 19 | Sporting Stiffys | 18 | 9 | 1 | 8 | 153 | 192 | 28 |
| 20 | Salisbury Greens | 17 | 9 | 0 | 8 | 175 | 138 | 27 |
| 21 | Fart of Midlothian | 18 | 9 | 0 | 9 | 202 | 227 | 27 |
| 22 | The Bobby Dazzlers | 18 | 8 | 0 | 10 | 131 | 138 | 24 |
| 23 | Buckfast Utd | 18 | 8 | 0 | 10 | 183 | 247 | 24 |
| 24 | Inter Bred | 15 | 7 | 2 | 6 | 140 | 99 | 23 |
| 25 | Watch and Laugh | 17 | 7 | 1 | 9 | 173 | 162 | 22 |
| 26 | Civeng Strollers | 9 | 7 | 0 | 2 | 103 | 54 | 21 |
| 27 | San Miguel | 18 | 7 | 0 | 11 | 167 | 180 | 21 |
| 28 | Ned Army | 18 | 7 | 0 | 11 | 167 | 231 | 21 |
| 29 | Bad Boys | 18 | 6 | 1 | 11 | 71 | 97 | 19 |
| 30 | Celtic Connection | 18 | 5 | 3 | 10 | 65 | 96 | 18 |
| 31 | Anti-Socialist League | 17 | 5 | 2 | 10 | 151 | 264 | 17 |
| 32 | Team Sev | 17 | 5 | 1 | 11 | 129 | 228 | 16 |
| 33 | Underdogs | 17 | 5 | 0 | 12 | 94 | 145 | 15 |
| 34 | Fiesti Dreamers | 18 | 5 | 0 | 13 | 157 | 221 | 15 |
| 35 | Ruff Riders | 18 | 4 | 1 | 13 | 102 | 197 | 13 |
| 36 | Chudley Cannons | 17 | 4 | 0 | 13 | 94 | 154 | 12 |
| 37 | EUGenE FC | 18 | 4 | 0 | 14 | 106 | 235 | 12 |
| 38 | Shakar United | 18 | 4 | 0 | 14 | 115 | 257 | 12 |
| 39 | Family Guys | 18 | 3 | 0 | 15 | 122 | 245 | 9 |
| 40 | Team Slacker | 17 | 3 | 0 | 14 | 73 | 204 | 9 |
| 41 | MSc Business Management | 9 | 2 | 1 | 6 | 49 | 92 | 7 |
| 42 | The Ethnicals | 6 | 2 | 0 | 4 | 36 | 48 | 6 |
| 43 | Ole | 9 | 2 | 0 | 7 | 28 | 54 | 6 |
| 44 | Pentland Allstars03-04 | 9 | 2 | 0 | 7 | 44 | 102 | 6 |
| 45 | EBS | 18 | 1 | 2 | 15 | 66 | 226 | 5 |
| 46 | Los Galacticos | 6 | 0 | 0 | 6 | 16 | 63 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Medhi Ladrouz | Shaolin Utd | 92 |
| 2 | Craig Letson | Nelson Mandela Select | 80 |
| 3 | Graeme Scott | Inspector Clam FC | 75 |
| 4 | Bruce Cormie | Napier Rovers | 69 |
| 5 | James Watt | Dynamo Chicken Kiev | 68 |
| 6 | Richard Manson | CUFC | 67 |
| 7 | Scott Furby | J Team | 65 |
| 8 | Ross Hammond | Fiesti Dreamers | 65 |
| 9 | David Jurgenson | Yellow Cowdenbeath | 62 |
| 10 | Alan Ker | John Lennon's Dead Day Off | 54 |
