Permit Holders Only
Players
| Player | Goals | |
|---|---|---|
| 1 | Thomas Carlton | 29 |
| 2 | Dara surname | 17 |
| 3 | John Fiddler | 10 |
| 4 | Aaron Marshall | 9 |
| 5 | Weng-tak surname please | 7 |
| 6 | Daniel Cambers | 7 |
| 7 | Paul (surname) | 6 |
| 8 | Jonathon Beavers | 4 |
| 9 | Andy surname please | 3 |
| 10 | George surname please | 2 |
| 11 | Richard surname please | 2 |
| 12 | Amit surname please | 1 |
| 13 | Michael surname | 1 |
How did you think of your team name?
From a stolen road sign
Do any of the players have a claim to fame?
No
What nationalities play for your team?
4 English and 4 Irish
What football teams to you support?
Liverpool, Man Utd, Preston and Newcastle
Will you win the league?
No we have an Irishman in our team.
Results
| Week 1 | ||||
|---|---|---|---|---|
| CUFC | 0 | - | 10 | Permit Holders Only |
| Week 2 | ||||
| Permit Holders Only | 7 | - | 23 | Inter Yer Pants |
| Week 3 | ||||
| Permit Holders Only | 10 | - | 0 | Buffet Hunters |
| Week 4 | ||||
| Permit Holders Only | 10 | - | 32 | Rama-Sexual |
| Week 5 | ||||
| Permit Holders Only | 11 | - | 40 | Samba Boys |
| Week 6 | ||||
| Agrics | 11 | - | 15 | Permit Holders Only |
| Week 7 | ||||
| Permit Holders Only | 10 | - | 0 | Watch and Laugh |
| Week 8 | ||||
| Permit Holders Only | 10 | - | 44 | Dutch Courage |
| Week 9 | ||||
| Permit Holders Only | 8 | - | 24 | The Circus |
| Week 1 | ||||
| Permit Holders Only | 8 | - | 6 | Inter Yer Pants |
| Week 2 | ||||
| Riego_Revolution | 10 | - | 0 | Permit Holders Only |
| Week 3 | ||||
| Permit Holders Only | 6 | - | 13 | White Lightning |
| Week 4 | ||||
| Team G | 10 | - | 0 | Permit Holders Only |
| Week 5 | ||||
| The Bobby Dazzlers | 12 | - | 13 | Permit Holders Only |
| Week 6 | ||||
| CUFC | 11 | - | 16 | Permit Holders Only |
| Week 7 | ||||
| Permit Holders Only | 0 | - | 10 | FC Face |
| Week 8 | ||||
| Permit Holders Only | 3 | - | 21 | Watch and Laugh |
| Week 9 | ||||
| Permit Holders Only | 0 | - | 10 | The Circus |
