Season 2002-2003
Student League
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim'll and the fix its | 2 | 2 | 0 | 0 | 42 | 2 | 6 |
| 2 | Aveit! | 1 | 1 | 0 | 0 | 16 | 2 | 3 |
| 3 | Badly Overdrawn Boys | 1 | 1 | 0 | 0 | 11 | 0 | 3 |
| 4 | Bangkok Chick Boys | 2 | 1 | 0 | 1 | 7 | 12 | 3 |
| 5 | Goober Patrol | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
| 6 | Dowie's Daddies | 1 | 0 | 0 | 1 | 0 | 11 | 0 |
| 7 | The Interferes | 1 | 0 | 0 | 1 | 2 | 16 | 0 |
| 8 | Durkheimian Kiev | 1 | 0 | 0 | 1 | 2 | 32 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Oliver Davies | Jim'll and the fix its | 8 |
| 2 | Kevin Bucas | Jim'll and the fix its | 6 |
| 3 | Daniel Hollis | Badly Overdrawn Boys | 6 |
| 4 | David Dunn | Jim'll and the fix its | 5 |
| 5 | John Scantlebury | Jim'll and the fix its | 5 |
| 6 | Chris Lyons | Bangkok Chick Boys | 4 |
| 7 | Paul Tullock | Jim'll and the fix its | 3 |
| 8 | Andrew Swan | Jim'll and the fix its | 3 |
| 9 | Ross | Bangkok Chick Boys | 2 |
| 10 | David Middlemiss | Badly Overdrawn Boys | 2 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Durkheimian Kiev | 2 | - | 32 | Jim'll and the fix its |
| The Interferes | 2 | - | 16 | Aveit! |
| Bangkok Chick Boys | 7 | - | 2 | Goober Patrol |
| Dowie's Daddies | 0 | - | 11 | Badly Overdrawn Boys |
| Week 2 | ||||
| Badly Overdrawn Boys | - | The Interferes | ||
| Jim'll and the fix its | 10 | - | 0 | Bangkok Chick Boys |
| Aveit! | - | Goober Patrol | ||
| Week 3 | ||||
| The Interferes | - | Bangkok Chick Boys | ||
| Jim'll and the fix its | - | Goober Patrol | ||
| Badly Overdrawn Boys | - | Aveit! | ||
| Week 4 | ||||
| Badly Overdrawn Boys | - | Bangkok Chick Boys | ||
| Jim'll and the fix its | - | Aveit! | ||
| The Interferes | - | Goober Patrol | ||
| Week 5 | ||||
| Aveit! | - | Bangkok Chick Boys | ||
| Badly Overdrawn Boys | - | Goober Patrol | ||
| Jim'll and the fix its | - | The Interferes | ||
