Shakar United
Players
| Player | Goals | |
|---|---|---|
| 1 | Cameron Farooq | 22 |
| 2 | Chris Hill | 18 |
| 3 | Neil MacDonald | 18 |
| 4 | Jon Hill | 10 |
| 5 | Neil MacRae | 9 |
| 6 | Gabrielle Gab | 7 |
| 7 | Bobby Humad | 5 |
| 8 | David Tood | 2 |
| 9 | Irfan Ali | 2 |
| 10 | Harry Oglive | 1 |
| 11 | Chris Dunn | 1 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Shakar United | 10 | - | 0 | Larsson |
| Week 2 | ||||
| Shakar United | 5 | - | 26 | 10p Beans |
| Week 3 | ||||
| Marshall Helpers | 16 | - | 13 | Shakar United |
| Week 4 | ||||
| Batchy Scrollox | 7 | - | 7 | Shakar United |
| Week 5 | ||||
| Shakar United | 0 | - | 10 | Viagra Boys |
| Week 6 | ||||
| Shakar United | 6 | - | 12 | S.A.S. |
| Week 7 | ||||
| Shakar United | 10 | - | 0 | L'awsome |
| Week 8 | ||||
| Shakar United | 12 | - | 9 | Wizards Sleeves |
| Week 9 | ||||
| Shakar United | 16 | - | 10 | Unfit Athletic |
| Week 1 | ||||
| Shakar United | 7 | - | 18 | Larsson |
| Week 2 | ||||
| Shakar United | 9 | - | 12 | 10p Beans |
| Week 3 | ||||
| Red Spagnum (u) | 18 | - | 8 | Shakar United |
| Week 4 | ||||
| Batchy Scrollox | 9 | - | 12 | Shakar United |
| Week 5 | ||||
| Shakar United | 10 | - | 0 | Viagra Boys |
| Week 6 | ||||
| Shakar United | 0 | - | 0 | Ruff Riders |
| Week 7 | ||||
| Shakar United | 6 | - | 45 | CUFC |
| Week 8 | ||||
| Shakar United | 6 | - | 15 | Dessy McCance |
| Week 9 | ||||
| Shakar United | 10 | - | 0 | Boys Wonder |
