Unfit Athletic
Players
| Player | Goals | |
|---|---|---|
| 1 | Christopher Wood | 33 |
| 2 | Jon Goss | 24 |
| 3 | Fraser Milligan | 18 |
| 4 | Daniel Reid | 17 |
| 5 | Ian Gaffing | 6 |
| 6 | Andy Simpson | 6 |
| 7 | Scott Neil | 6 |
How did you think of your team name?
We had a vote
Do any of the players have a claim to fame?
No
What nationalities play for your team?
5 Scots and one English
What football teams to you support?
Southampton, Rangers, Raith Rovers, Dunfermline and Hearts
Will you win the league?
Yes - we will improve with every game
Results
| Week 1 | ||||
|---|---|---|---|---|
| 10p Beans | 16 | - | 6 | Unfit Athletic |
| Week 2 | ||||
| Marshall Helpers | 21 | - | 8 | Unfit Athletic |
| Week 3 | ||||
| Unfit Athletic | 10 | - | 17 | Larsson |
| Week 4 | ||||
| Unfit Athletic | 8 | - | 25 | Wizards Sleeves |
| Week 5 | ||||
| Batchy Scrollox | 15 | - | 14 | Unfit Athletic |
| Week 6 | ||||
| Viagra Boys | 19 | - | 18 | Unfit Athletic |
| Week 7 | ||||
| Unfit Athletic | 11 | - | 31 | S.A.S. |
| Week 8 | ||||
| Unfit Athletic | 15 | - | 16 | L'awsome |
| Week 9 | ||||
| Shakar United | 16 | - | 10 | Unfit Athletic |
| Week 1 | ||||
| Piss Artists | 15 | - | 14 | Unfit Athletic |
| Week 2 | ||||
| Unfit Athletic | 8 | - | 27 | Massif Kebabs |
| Week 3 | ||||
| The Goon Squad | 27 | - | 15 | Unfit Athletic |
| Week 4 | ||||
| Copacobana FC | 0 | - | 10 | Unfit Athletic |
| Week 5 | ||||
| Unfit Athletic | 0 | - | 10 | Permit Holders Only |
| Week 6 | ||||
| Watch and Laugh | 10 | - | 0 | Unfit Athletic |
| Week 7 | ||||
| Unfit Athletic | 0 | - | 10 | Buffet Hunters |
| Week 8 | ||||
| Real Lybad | 10 | - | 0 | Unfit Athletic |
| Week 9 | ||||
| Unfit Athletic | 0 | - | 10 | Inter Urma |
