Larsson
Players
| Player | Goals | |
|---|---|---|
| 1 | Darren Anderson | 20 |
| 2 | James Partridge | 20 |
| 3 | Cedric Gengembre | 19 |
| 4 | Aaron Beatty | 12 |
| 5 | Chris Speake | 11 |
| 6 | Jean Bastieu Duval | 6 |
| 7 | Grant Young | 5 |
| 8 | John Howard | 4 |
| 9 | Nejat Barton | 2 |
| 10 | Nico Picard | 1 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Shakar United | 10 | - | 0 | Larsson |
| Week 2 | ||||
| Larsson | 13 | - | 8 | L'awsome |
| Week 3 | ||||
| Unfit Athletic | 10 | - | 17 | Larsson |
| Week 4 | ||||
| Marshall Helpers | 14 | - | 5 | Larsson |
| Week 5 | ||||
| Larsson | 9 | - | 32 | S.A.S. |
| Week 6 | ||||
| Wizards Sleeves | 14 | - | 7 | Larsson |
| Week 7 | ||||
| Larsson | 14 | - | 35 | Batchy Scrollox |
| Week 8 | ||||
| 10p Beans | 9 | - | 12 | Larsson |
| Week 9 | ||||
| Larsson | 10 | - | 0 | Viagra Boys |
| Week 1 | ||||
| Shakar United | 7 | - | 18 | Larsson |
| Week 2 | ||||
| Larsson | 10 | - | 0 | CUFC |
| Week 3 | ||||
| Boys Wonder | 0 | - | 10 | Larsson |
| Week 4 | ||||
| Red Spagnum (u) | 17 | - | 12 | Larsson |
| Week 5 | ||||
| Larsson | 10 | - | 0 | Ruff Riders |
| Week 6 | ||||
| Dessy McCance | 16 | - | 10 | Larsson |
| Week 7 | ||||
| Larsson | 9 | - | 11 | Batchy Scrollox |
| Week 8 | ||||
| 10p Beans | 0 | - | 10 | Larsson |
| Week 9 | ||||
| Larsson | 10 | - | 0 | Viagra Boys |
