Season 2001-2002
Glasgow
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Caliban | 16 | 14 | 2 | 0 | 275 | 156 | 44 |
| 2 | Fro's | 16 | 13 | 0 | 3 | 346 | 163 | 39 |
| 3 | FC Kablosh | 16 | 12 | 0 | 4 | 218 | 97 | 36 |
| 4 | Hustler | 16 | 12 | 0 | 4 | 199 | 108 | 36 |
| 5 | PSV Agra | 16 | 12 | 0 | 4 | 233 | 152 | 36 |
| 6 | Ebos | 16 | 12 | 0 | 4 | 195 | 122 | 36 |
| 7 | Real Sosobad (G) | 16 | 11 | 0 | 5 | 201 | 108 | 33 |
| 8 | The Onetouchables | 16 | 10 | 0 | 6 | 318 | 200 | 30 |
| 9 | Steaua Sookabreast | 16 | 7 | 1 | 8 | 163 | 175 | 22 |
| 10 | The 'A' Team | 16 | 7 | 1 | 8 | 142 | 249 | 22 |
| 11 | Dream Team | 16 | 7 | 0 | 9 | 228 | 285 | 21 |
| 12 | FC Lubo | 16 | 6 | 1 | 9 | 149 | 189 | 19 |
| 13 | Bayern Alwaysboozing | 16 | 5 | 0 | 11 | 145 | 209 | 15 |
| 14 | Broadwood Boys | 16 | 4 | 1 | 11 | 138 | 188 | 13 |
| 15 | Boca Seniors | 9 | 4 | 0 | 5 | 86 | 103 | 12 |
| 16 | Rangers | 16 | 3 | 0 | 13 | 132 | 232 | 9 |
| 17 | Mulletwell | 9 | 2 | 0 | 7 | 38 | 171 | 6 |
| 18 | Caly Bhoys | 16 | 1 | 0 | 15 | 35 | 174 | 3 |
| 19 | Muff Divers | 9 | 0 | 1 | 8 | 0 | 80 | 1 |
| 20 | TBA | 9 | 0 | 1 | 8 | 0 | 80 | 1 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Raymond McDonald | The Onetouchables | 57 |
| 2 | Steven Moore | Real Sosobad (G) | 55 |
| 3 | Kevin O'Hagan | The Onetouchables | 50 |
| 4 | Walter Simone | The Caliban | 36 |
| 5 | Craig Gibson | Rangers | 32 |
| 6 | Nikki Watson | The Onetouchables | 31 |
| 7 | Ross O'Rourke | Ebos | 30 |
| 8 | Paul McArdel | FC Kablosh | 30 |
| 9 | Alan Sliman | The Onetouchables | 30 |
| 10 | Leon Templeman | FC Kablosh | 26 |
