Season 2001-2002
Edinburgh
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Napier Hibs | 18 | 17 | 0 | 1 | 272 | 101 | 51 |
| 2 | Marshall Helpers | 18 | 16 | 1 | 1 | 289 | 145 | 49 |
| 3 | Inter Urma | 18 | 16 | 0 | 2 | 371 | 280 | 48 |
| 4 | Massif Kebabs | 18 | 15 | 1 | 2 | 249 | 129 | 46 |
| 5 | Boathook Voodoo Box | 18 | 15 | 0 | 3 | 237 | 138 | 45 |
| 6 | S.A.S. | 18 | 14 | 1 | 3 | 258 | 155 | 43 |
| 7 | Red Spagnum (u) | 18 | 13 | 1 | 4 | 204 | 131 | 40 |
| 8 | Watch and Laugh | 18 | 12 | 1 | 5 | 294 | 184 | 37 |
| 9 | CUFC | 18 | 10 | 1 | 7 | 225 | 156 | 31 |
| 10 | Batchy Scrollox | 18 | 10 | 1 | 7 | 225 | 184 | 31 |
| 11 | Larsson | 18 | 10 | 0 | 8 | 186 | 183 | 30 |
| 12 | Prodigy of the Badgers | 18 | 9 | 0 | 9 | 193 | 183 | 27 |
| 13 | Sparta 'Chen | 18 | 9 | 0 | 9 | 174 | 164 | 27 |
| 14 | Piss Artists | 18 | 8 | 1 | 9 | 206 | 211 | 25 |
| 15 | Dessy McCance | 18 | 8 | 1 | 9 | 152 | 157 | 25 |
| 16 | Real Lybad | 18 | 8 | 1 | 9 | 227 | 251 | 25 |
| 17 | L'awsome | 18 | 8 | 0 | 10 | 196 | 186 | 24 |
| 18 | Buffet Hunters | 18 | 8 | 0 | 10 | 158 | 176 | 24 |
| 19 | Ruff Riders | 18 | 7 | 2 | 9 | 124 | 165 | 23 |
| 20 | Shakar United | 18 | 7 | 2 | 9 | 147 | 207 | 23 |
| 21 | Wizards Sleeves | 18 | 7 | 1 | 10 | 194 | 225 | 22 |
| 22 | 10p Beans | 18 | 5 | 2 | 11 | 136 | 175 | 17 |
| 23 | The Goon Squad | 18 | 5 | 1 | 12 | 158 | 202 | 16 |
| 24 | Who Cares | 18 | 5 | 1 | 12 | 137 | 194 | 16 |
| 25 | Copacobana FC | 18 | 4 | 1 | 13 | 137 | 221 | 13 |
| 26 | Permit Holders Only | 18 | 4 | 0 | 14 | 143 | 255 | 12 |
| 27 | Viagra Boys | 18 | 3 | 1 | 14 | 75 | 198 | 10 |
| 28 | Terje Riders | 18 | 3 | 0 | 15 | 110 | 242 | 9 |
| 29 | Boys Wonder | 18 | 2 | 1 | 15 | 107 | 238 | 7 |
| 30 | Unfit Athletic | 18 | 1 | 0 | 17 | 147 | 295 | 3 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Stuart MacKenzie | Inter Urma | 88 |
| 2 | Colin MacAulay | Piss Artists | 70 |
| 3 | Simon Tyndel | Batchy Scrollox | 68 |
| 4 | Stuart Meiklejohn | Wizards Sleeves | 62 |
| 5 | Tom Sutton | Real Lybad | 60 |
| 6 | John MacLennan | Boathook Voodoo Box | 60 |
| 7 | Anders Ousley | Who Cares | 53 |
| 8 | David Gallacher | CUFC | 50 |
| 9 | Bruce Davies | Watch and Laugh | 49 |
| 10 | Grant McKenzie | Watch and Laugh | 48 |
