Season 2001-2002
Corporate Wednesday
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Watch and Laugh (e) | 14 | 9 | 2 | 3 | 101 | 27 | 29 |
| 2 | Deelicious | 14 | 9 | 0 | 5 | 88 | 60 | 27 |
| 3 | EICC | 14 | 8 | 2 | 4 | 95 | 44 | 26 |
| 4 | S.S. United | 14 | 8 | 0 | 6 | 77 | 78 | 24 |
| 5 | Red Spagnum | 14 | 8 | 0 | 6 | 64 | 65 | 24 |
| 6 | Black Bulldozers | 14 | 7 | 0 | 7 | 76 | 69 | 21 |
| 7 | Gung Ho Bevy Boys | 14 | 2 | 1 | 11 | 35 | 102 | 7 |
| 8 | CSD | 14 | 2 | 1 | 11 | 29 | 120 | 7 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Richie Newall | S.S. United | 13 |
| 2 | Robert Caldwell | S.S. United | 12 |
| 3 | Chris Rodden | S.S. United | 12 |
| 4 | Grant X McKenzie | Watch and Laugh (e) | 9 |
| 5 | David Newman | EICC | 8 |
| 6 | Stephen Newman | EICC | 6 |
| 7 | Jujar Singh | S.S. United | 4 |
| 8 | Steven Narrie | S.S. United | 4 |
| 9 | Butch Rawling | Red Spagnum | 4 |
| 10 | Iain X McLaren | Watch and Laugh (e) | 4 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| EICC | 6 | - | 4 | Gung Ho Bevy Boys |
| S.S. United | 10 | - | 0 | CSD |
| Watch and Laugh (e) | 10 | - | 0 | Black Bulldozers |
| Red Spagnum | 10 | - | 0 | Deelicious |
| Week 2 | ||||
| Red Spagnum | 0 | - | 10 | EICC |
| Deelicious | 0 | - | 10 | Gung Ho Bevy Boys |
| S.S. United | 0 | - | 10 | Watch and Laugh (e) |
| CSD | 0 | - | 10 | Black Bulldozers |
| Week 3 | ||||
| Red Spagnum | 0 | - | 10 | Gung Ho Bevy Boys |
| EICC | 10 | - | 0 | Deelicious |
| S.S. United | 10 | - | 3 | Black Bulldozers |
| Watch and Laugh (e) | 10 | - | 0 | CSD |
| Week 4 | ||||
| EICC | 5 | - | 5 | Watch and Laugh (e) |
| Deelicious | 10 | - | 0 | CSD |
| Red Spagnum | 10 | - | 0 | S.S. United |
| Gung Ho Bevy Boys | 2 | - | 10 | Black Bulldozers |
| Week 5 | ||||
| Red Spagnum | 2 | - | 8 | CSD |
| EICC | 10 | - | 0 | Black Bulldozers |
| S.S. United | 8 | - | 0 | Gung Ho Bevy Boys |
| Watch and Laugh (e) | 10 | - | 0 | Deelicious |
| Week 6 | ||||
| Red Spagnum | 0 | - | 10 | Watch and Laugh (e) |
| EICC | 1 | - | 8 | S.S. United |
| Gung Ho Bevy Boys | 1 | - | 8 | CSD |
| Deelicious | 5 | - | 4 | Black Bulldozers |
| Week 7 | ||||
| Watch and Laugh (e) | 3 | - | 2 | Gung Ho Bevy Boys |
| S.S. United | 7 | - | 5 | Deelicious |
| Red Spagnum | 0 | - | 10 | Black Bulldozers |
| EICC | 10 | - | 0 | CSD |
| Week 8 | ||||
| EICC | 10 | - | 0 | Gung Ho Bevy Boys |
| S.S. United | 12 | - | 8 | CSD |
| Watch and Laugh (e) | 11 | - | 0 | Black Bulldozers |
| Red Spagnum | 0 | - | 10 | Deelicious |
| Week 9 | ||||
| Red Spagnum | 4 | - | 3 | EICC |
| Deelicious | 12 | - | 1 | Gung Ho Bevy Boys |
| S.S. United | 7 | - | 1 | Watch and Laugh (e) |
| CSD | 0 | - | 10 | Black Bulldozers |
| Week 10 | ||||
| Red Spagnum | 10 | - | 0 | Gung Ho Bevy Boys |
| EICC | 4 | - | 11 | Deelicious |
| S.S. United | 5 | - | 10 | Black Bulldozers |
| Watch and Laugh (e) | 10 | - | 0 | CSD |
| Week 11 | ||||
| EICC | 3 | - | 3 | Watch and Laugh (e) |
| Deelicious | 10 | - | 0 | CSD |
| Red Spagnum | 10 | - | 0 | S.S. United |
| Gung Ho Bevy Boys | 0 | - | 10 | Black Bulldozers |
| Week 12 | ||||
| Red Spagnum | 10 | - | 0 | CSD |
| EICC | 3 | - | 9 | Black Bulldozers |
| S.S. United | 10 | - | 0 | Gung Ho Bevy Boys |
| Watch and Laugh (e) | 4 | - | 5 | Deelicious |
| Week 13 | ||||
| Red Spagnum | 5 | - | 4 | Watch and Laugh (e) |
| EICC | 10 | - | 0 | S.S. United |
| Gung Ho Bevy Boys | 5 | - | 5 | CSD |
| Deelicious | 10 | - | 0 | Black Bulldozers |
| Week 14 | ||||
| Watch and Laugh (e) | 10 | - | 0 | Gung Ho Bevy Boys |
| Red Spagnum | 3 | - | 0 | Black Bulldozers |
| EICC | 10 | - | 0 | CSD |
| S.S. United | 0 | - | 10 | Deelicious |
