Season 2001-2002
Student Division 1 - Semester 1
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Caliban | 9 | 8 | 1 | 0 | 156 | 66 | 25 |
| 2 | PSV Agra | 9 | 8 | 0 | 1 | 137 | 54 | 24 |
| 3 | Real Sosobad (G) | 9 | 7 | 0 | 2 | 161 | 78 | 21 |
| 4 | Steaua Sookabreast | 9 | 5 | 1 | 3 | 93 | 71 | 16 |
| 5 | The Onetouchables | 9 | 5 | 0 | 4 | 175 | 110 | 15 |
| 6 | Dream Team | 9 | 4 | 0 | 5 | 113 | 151 | 12 |
| 7 | Broadwood Boys | 9 | 3 | 0 | 6 | 47 | 84 | 9 |
| 8 | Mulletwell | 9 | 2 | 0 | 7 | 38 | 171 | 6 |
| 9 | Rangers | 9 | 1 | 0 | 8 | 49 | 115 | 3 |
| 10 | Caly Bhoys | 9 | 1 | 0 | 8 | 35 | 104 | 3 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Steven Moore | Real Sosobad (G) | 55 |
| 2 | Kevin O'Hagan | The Onetouchables | 31 |
| 3 | Raymond McDonald | The Onetouchables | 26 |
| 4 | Brian Urquhart | Real Sosobad (G) | 25 |
| 5 | Steven McVeigh | The Onetouchables | 14 |
| 6 | Nikki Watson | The Onetouchables | 12 |
| 7 | Walter Simone | The Caliban | 10 |
| 8 | Alan Sliman | The Onetouchables | 10 |
| 9 | Liam Owens | Real Sosobad (G) | 10 |
| 10 | Grant Garden | The Caliban | 10 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Broadwood Boys | 0 | - | 10 | Caly Bhoys |
| PSV Agra | 7 | - | 12 | The Caliban |
| Rangers | 0 | - | 10 | Mulletwell |
| Real Sosobad (G) | 19 | - | 15 | The Onetouchables |
| Steaua Sookabreast | 0 | - | 10 | Dream Team |
| Week 2 | ||||
| The Caliban | 22 | - | 8 | Broadwood Boys |
| The Onetouchables | 15 | - | 19 | Steaua Sookabreast |
| Caly Bhoys | 15 | - | 26 | Dream Team |
| PSV Agra | 10 | - | 0 | Mulletwell |
| Real Sosobad (G) | 10 | - | 0 | Rangers |
| Week 3 | ||||
| Steaua Sookabreast | 10 | - | 0 | Broadwood Boys |
| Mulletwell | 11 | - | 54 | The Onetouchables |
| Rangers | 10 | - | 0 | Caly Bhoys |
| The Caliban | 21 | - | 12 | Dream Team |
| PSV Agra | 17 | - | 11 | Real Sosobad (G) |
| Week 4 | ||||
| Steaua Sookabreast | 10 | - | 0 | Caly Bhoys |
| PSV Agra | 13 | - | 7 | The Onetouchables |
| Rangers | 0 | - | 10 | Broadwood Boys |
| Dream Team | 12 | - | 26 | Real Sosobad (G) |
| Mulletwell | 4 | - | 34 | The Caliban |
| Week 5 | ||||
| Real Sosobad (G) | 22 | - | 9 | Broadwood Boys |
| The Onetouchables | 18 | - | 10 | Caly Bhoys |
| Steaua Sookabreast | 16 | - | 16 | The Caliban |
| Dream Team | 10 | - | 0 | Mulletwell |
| PSV Agra | 25 | - | 8 | Rangers |
| Week 6 | ||||
| PSV Agra | 10 | - | 6 | Steaua Sookabreast |
| The Caliban | 20 | - | 16 | The Onetouchables |
| Real Sosobad (G) | 10 | - | 0 | Caly Bhoys |
| Rangers | 20 | - | 23 | Dream Team |
| Broadwood Boys | 10 | - | 0 | Mulletwell |
| Week 7 | ||||
| Rangers | 3 | - | 11 | The Caliban |
| Real Sosobad (G) | 20 | - | 12 | Steaua Sookabreast |
| PSV Agra | 10 | - | 0 | Broadwood Boys |
| The Onetouchables | 24 | - | 10 | Dream Team |
| Mulletwell | 10 | - | 0 | Caly Bhoys |
| Week 8 | ||||
| PSV Agra | 10 | - | 0 | Caly Bhoys |
| Rangers | 8 | - | 16 | The Onetouchables |
| Real Sosobad (G) | 0 | - | 10 | The Caliban |
| Broadwood Boys | 10 | - | 0 | Dream Team |
| Mulletwell | 0 | - | 10 | Steaua Sookabreast |
| Week 9 | ||||
| The Caliban | 10 | - | 0 | Caly Bhoys |
| The Onetouchables | 10 | - | 0 | Broadwood Boys |
| PSV Agra | 35 | - | 10 | Dream Team |
| Rangers | 0 | - | 10 | Steaua Sookabreast |
| Real Sosobad (G) | 43 | - | 3 | Mulletwell |
