Season 2001-2002
Student League
| Team | P | W | D | L | F | A | Pts |
|---|
Results
| Week 1 | ||||
|---|---|---|---|---|
| Good Arrows | 5 | - | 14 | Mongolian Skiprats |
| Shadwell Army | 5 | - | 13 | Ten Inch Kidney Jabbers |
| Dynamo Dowie | - | PAQT Team | ||
| Henderson Hall | - | Nine Little Dancers and a Fat Lad | ||
| Week 2 | ||||
| Shadwell Army | 9 | - | 7 | Good Arrows |
| Ten Inch Kidney Jabbers | 14 | - | 4 | Mongolian Skiprats |
| Dynamo Dowie | 6 | - | 8 | Henderson Hall |
| PAQT Team | 3 | - | 15 | Nine Little Dancers and a Fat Lad |
| Week 3 | ||||
| Shadwell Army | 6 | - | 7 | Mongolian Skiprats |
| Good Arrows | 1 | - | 17 | Ten Inch Kidney Jabbers |
| Dynamo Dowie | 9 | - | 20 | Nine Little Dancers and a Fat Lad |
| Henderson Hall | 14 | - | 4 | PAQT Team |
| Week 4 | ||||
| Good Arrows | 10 | - | 0 | Henderson Hall |
| Shadwell Army | 10 | - | 5 | Dynamo Dowie |
| Mongolian Skiprats | 5 | - | 12 | Nine Little Dancers and a Fat Lad |
| Ten Inch Kidney Jabbers | 10 | - | 1 | PAQT Team |
| Week 5 | ||||
| Shadwell Army | - | PAQT Team | ||
| Good Arrows | - | Nine Little Dancers and a Fat Lad | ||
| Dynamo Dowie | 5 | - | 12 | Mongolian Skiprats |
| Henderson Hall | 6 | - | 16 | Ten Inch Kidney Jabbers |
| Week 6 | ||||
| Shadwell Army | - | Henderson Hall | ||
| Good Arrows | 0 | - | 10 | Dynamo Dowie |
| Mongolian Skiprats | 17 | - | 6 | PAQT Team |
| Ten Inch Kidney Jabbers | 10 | - | 0 | Nine Little Dancers and a Fat Lad |
| Week 7 | ||||
| Shadwell Army | - | Nine Little Dancers and a Fat Lad | ||
| Good Arrows | - | PAQT Team | ||
| Henderson Hall | - | Mongolian Skiprats | ||
| Dynamo Dowie | 9 | - | 18 | Ten Inch Kidney Jabbers |
