Season 2001-2002
Student Division 3 - Semester 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Massif Kebabs | 9 | 8 | 0 | 1 | 123 | 44 | 24 |
| 2 | Buffet Hunters | 9 | 8 | 0 | 1 | 158 | 86 | 24 |
| 3 | Inter Urma | 9 | 8 | 0 | 1 | 165 | 113 | 24 |
| 4 | Watch and Laugh | 9 | 6 | 0 | 3 | 120 | 85 | 18 |
| 5 | Piss Artists | 9 | 4 | 1 | 4 | 96 | 98 | 13 |
| 6 | Real Lybad | 9 | 3 | 1 | 5 | 113 | 119 | 10 |
| 7 | The Goon Squad | 9 | 3 | 0 | 6 | 78 | 108 | 9 |
| 8 | Permit Holders Only | 9 | 3 | 0 | 6 | 64 | 102 | 9 |
| 9 | Unfit Athletic | 9 | 1 | 0 | 8 | 47 | 119 | 3 |
| 10 | Copacobana FC | 9 | 0 | 0 | 9 | 0 | 90 | 0 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Colin MacAulay | Piss Artists | 53 |
| 2 | Stuart MacKenzie | Inter Urma | 39 |
| 3 | Amerigo Holthouse | Buffet Hunters | 38 |
| 4 | Barrie John Olabarria | Inter Urma | 23 |
| 5 | Darren Alan | Inter Urma | 23 |
| 6 | Gordon McKenzie | Inter Urma | 20 |
| 7 | Kris Hogan | Inter Urma | 18 |
| 8 | Tom Sutton | Real Lybad | 16 |
| 9 | Rowen Graham-Collins | Buffet Hunters | 15 |
| 10 | Thomas Carlton | Permit Holders Only | 14 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Inter Urma | 29 | - | 12 | Permit Holders Only |
| Copacobana FC | 0 | - | 10 | Watch and Laugh |
| Real Lybad | 20 | - | 24 | The Goon Squad |
| Piss Artists | 15 | - | 14 | Unfit Athletic |
| Massif Kebabs | 10 | - | 9 | Buffet Hunters |
| Week 2 | ||||
| Watch and Laugh | 23 | - | 29 | Inter Urma |
| Unfit Athletic | 8 | - | 27 | Massif Kebabs |
| Permit Holders Only | 0 | - | 10 | Buffet Hunters |
| Copacobana FC | 0 | - | 10 | The Goon Squad |
| Piss Artists | 13 | - | 13 | Real Lybad |
| Week 3 | ||||
| Massif Kebabs | 13 | - | 17 | Inter Urma |
| The Goon Squad | 27 | - | 15 | Unfit Athletic |
| Real Lybad | 10 | - | 0 | Permit Holders Only |
| Watch and Laugh | 23 | - | 33 | Buffet Hunters |
| Copacobana FC | 0 | - | 10 | Piss Artists |
| Week 4 | ||||
| Massif Kebabs | 23 | - | 10 | Permit Holders Only |
| Copacobana FC | 0 | - | 10 | Unfit Athletic |
| Real Lybad | 26 | - | 29 | Inter Urma |
| Buffet Hunters | 20 | - | 13 | Piss Artists |
| The Goon Squad | 0 | - | 10 | Watch and Laugh |
| Week 5 | ||||
| Piss Artists | 15 | - | 19 | Inter Urma |
| Unfit Athletic | 0 | - | 10 | Permit Holders Only |
| Massif Kebabs | 10 | - | 0 | Watch and Laugh |
| Buffet Hunters | 23 | - | 17 | The Goon Squad |
| Copacobana FC | 0 | - | 10 | Real Lybad |
| Week 6 | ||||
| Copacobana FC | 0 | - | 10 | Massif Kebabs |
| Watch and Laugh | 10 | - | 0 | Unfit Athletic |
| Piss Artists | 20 | - | 12 | Permit Holders Only |
| Real Lybad | 11 | - | 19 | Buffet Hunters |
| Inter Urma | 10 | - | 0 | The Goon Squad |
| Week 7 | ||||
| Real Lybad | 13 | - | 24 | Watch and Laugh |
| Piss Artists | 0 | - | 10 | Massif Kebabs |
| Copacobana FC | 0 | - | 10 | Inter Urma |
| Unfit Athletic | 0 | - | 10 | Buffet Hunters |
| The Goon Squad | 0 | - | 10 | Permit Holders Only |
| Week 8 | ||||
| Copacobana FC | 0 | - | 10 | Permit Holders Only |
| Real Lybad | 10 | - | 0 | Unfit Athletic |
| Piss Artists | 0 | - | 10 | Watch and Laugh |
| Inter Urma | 12 | - | 24 | Buffet Hunters |
| The Goon Squad | 0 | - | 10 | Massif Kebabs |
| Week 9 | ||||
| Watch and Laugh | 10 | - | 0 | Permit Holders Only |
| Unfit Athletic | 0 | - | 10 | Inter Urma |
| Copacobana FC | 0 | - | 10 | Buffet Hunters |
| Real Lybad | 0 | - | 10 | Massif Kebabs |
| Piss Artists | 10 | - | 0 | The Goon Squad |
