Season 2001-2002
Student Division 1 - Semester 2
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Napier Hibs | 9 | 9 | 0 | 0 | 142 | 52 | 27 |
| 2 | Marshall Helpers | 9 | 8 | 0 | 1 | 143 | 58 | 24 |
| 3 | S.A.S. | 9 | 6 | 0 | 3 | 91 | 71 | 18 |
| 4 | Boathook Voodoo Box | 9 | 6 | 0 | 3 | 103 | 90 | 18 |
| 5 | L'awsome | 9 | 4 | 0 | 5 | 104 | 97 | 12 |
| 6 | Prodigy of the Badgers | 9 | 4 | 0 | 5 | 84 | 78 | 12 |
| 7 | Sparta 'Chen | 9 | 3 | 0 | 6 | 57 | 85 | 9 |
| 8 | Wizards Sleeves | 9 | 3 | 0 | 6 | 73 | 114 | 9 |
| 9 | Who Cares | 9 | 1 | 0 | 8 | 29 | 102 | 3 |
| 10 | Terje Riders | 9 | 1 | 0 | 8 | 26 | 105 | 3 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Tony Mullen | Napier Hibs | 46 |
| 2 | Kenneth MacRae | Boathook Voodoo Box | 20 |
| 3 | John Paul Mason | Sparta 'Chen | 13 |
| 4 | Stuart Meiklejohn | Wizards Sleeves | 13 |
| 5 | Ewen Amos | Boathook Voodoo Box | 12 |
| 6 | Anders Ousley | Who Cares | 11 |
| 7 | Murdo Mathison | Boathook Voodoo Box | 11 |
| 8 | Stephen Corbett | Boathook Voodoo Box | 10 |
| 9 | Ross Webb | L'awsome | 10 |
| 10 | Graeme MacKay | Napier Hibs | 9 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| S.A.S. | 10 | - | 0 | Sparta 'Chen |
| Terje Riders | 9 | - | 27 | L'awsome |
| Boathook Voodoo Box | 10 | - | 0 | Who Cares |
| Prodigy of the Badgers | 19 | - | 6 | Wizards Sleeves |
| Napier Hibs | 14 | - | 9 | Marshall Helpers |
| Week 2 | ||||
| L'awsome | 0 | - | 10 | S.A.S. |
| Wizards Sleeves | 5 | - | 22 | Napier Hibs |
| Sparta 'Chen | 11 | - | 15 | Marshall Helpers |
| Terje Riders | 10 | - | 0 | Who Cares |
| Prodigy of the Badgers | 8 | - | 15 | Boathook Voodoo Box |
| Week 3 | ||||
| Napier Hibs | 23 | - | 11 | S.A.S. |
| Who Cares | 17 | - | 22 | Wizards Sleeves |
| Boathook Voodoo Box | 10 | - | 0 | Sparta 'Chen |
| L'awsome | 20 | - | 27 | Marshall Helpers |
| Terje Riders | 0 | - | 10 | Prodigy of the Badgers |
| Week 4 | ||||
| Napier Hibs | 20 | - | 12 | Sparta 'Chen |
| Terje Riders | 0 | - | 10 | Wizards Sleeves |
| Boathook Voodoo Box | 14 | - | 17 | S.A.S. |
| Marshall Helpers | 10 | - | 0 | Prodigy of the Badgers |
| Who Cares | 12 | - | 10 | L'awsome |
| Week 5 | ||||
| Prodigy of the Badgers | 10 | - | 0 | S.A.S. |
| Wizards Sleeves | 10 | - | 0 | Sparta 'Chen |
| Napier Hibs | 17 | - | 10 | L'awsome |
| Marshall Helpers | 10 | - | 0 | Who Cares |
| Terje Riders | 7 | - | 18 | Boathook Voodoo Box |
| Week 6 | ||||
| Terje Riders | 0 | - | 10 | Napier Hibs |
| L'awsome | 10 | - | 0 | Wizards Sleeves |
| Prodigy of the Badgers | 10 | - | 14 | Sparta 'Chen |
| Boathook Voodoo Box | 8 | - | 37 | Marshall Helpers |
| S.A.S. | 10 | - | 0 | Who Cares |
| Week 7 | ||||
| Boathook Voodoo Box | 10 | - | 0 | L'awsome |
| Prodigy of the Badgers | 5 | - | 16 | Napier Hibs |
| Terje Riders | 0 | - | 10 | S.A.S. |
| Wizards Sleeves | 0 | - | 10 | Marshall Helpers |
| Who Cares | 0 | - | 10 | Sparta 'Chen |
| Week 8 | ||||
| Terje Riders | 0 | - | 10 | Sparta 'Chen |
| Boathook Voodoo Box | 18 | - | 11 | Wizards Sleeves |
| Prodigy of the Badgers | 12 | - | 17 | L'awsome |
| S.A.S. | 5 | - | 15 | Marshall Helpers |
| Who Cares | 0 | - | 10 | Napier Hibs |
| Week 9 | ||||
| L'awsome | 10 | - | 0 | Sparta 'Chen |
| Wizards Sleeves | 9 | - | 18 | S.A.S. |
| Terje Riders | 0 | - | 10 | Marshall Helpers |
| Boathook Voodoo Box | 0 | - | 10 | Napier Hibs |
| Prodigy of the Badgers | 10 | - | 0 | Who Cares |
