Season 2001-2002
Student Division 1 - Semester 1
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boathook Voodoo Box | 9 | 9 | 0 | 0 | 134 | 48 | 27 |
| 2 | Napier Hibs | 9 | 8 | 0 | 1 | 130 | 49 | 24 |
| 3 | Prodigy of the Badgers | 9 | 5 | 0 | 4 | 109 | 105 | 15 |
| 4 | Who Cares | 9 | 4 | 1 | 4 | 108 | 92 | 13 |
| 5 | Red Spagnum (u) | 9 | 4 | 1 | 4 | 87 | 84 | 13 |
| 6 | CUFC | 9 | 4 | 1 | 4 | 112 | 115 | 13 |
| 7 | Dessy McCance | 9 | 3 | 1 | 5 | 67 | 88 | 10 |
| 8 | Ruff Riders | 9 | 3 | 1 | 5 | 77 | 105 | 10 |
| 9 | Terje Riders | 9 | 2 | 0 | 7 | 84 | 137 | 6 |
| 10 | Boys Wonder | 9 | 0 | 1 | 8 | 82 | 167 | 1 |
Top Scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 | John MacLennan | Boathook Voodoo Box | 52 |
| 2 | Anders Ousley | Who Cares | 42 |
| 3 | David Gallacher | CUFC | 32 |
| 4 | Richard Manson | CUFC | 28 |
| 5 | Brendan Smyth | Dessy McCance | 23 |
| 6 | Daniel Gorry | Prodigy of the Badgers | 23 |
| 7 | Jamie Knowles | Prodigy of the Badgers | 22 |
| 8 | Ewen Amos | Boathook Voodoo Box | 21 |
| 9 | Charles McGleu | Prodigy of the Badgers | 20 |
| 10 | Hugh Phillips | Boys Wonder | 19 |
Results
| Week 1 | ||||
|---|---|---|---|---|
| Red Spagnum (u) | 8 | - | 10 | CUFC |
| Terje Riders | 17 | - | 9 | Boys Wonder |
| Boathook Voodoo Box | 13 | - | 6 | Who Cares |
| Prodigy of the Badgers | 10 | - | 0 | Dessy McCance |
| Napier Hibs | 10 | - | 8 | Ruff Riders |
| Week 2 | ||||
| Boys Wonder | 15 | - | 22 | Red Spagnum (u) |
| Dessy McCance | 0 | - | 10 | Napier Hibs |
| CUFC | 9 | - | 11 | Ruff Riders |
| Terje Riders | 9 | - | 32 | Who Cares |
| Prodigy of the Badgers | 11 | - | 24 | Boathook Voodoo Box |
| Week 3 | ||||
| Napier Hibs | 22 | - | 2 | Red Spagnum (u) |
| Who Cares | 16 | - | 9 | Dessy McCance |
| Boathook Voodoo Box | 11 | - | 5 | CUFC |
| Boys Wonder | 7 | - | 20 | Ruff Riders |
| Terje Riders | 11 | - | 13 | Prodigy of the Badgers |
| Week 4 | ||||
| Napier Hibs | 21 | - | 5 | CUFC |
| Terje Riders | 0 | - | 10 | Dessy McCance |
| Boathook Voodoo Box | 10 | - | 8 | Red Spagnum (u) |
| Ruff Riders | 17 | - | 10 | Prodigy of the Badgers |
| Who Cares | 11 | - | 11 | Boys Wonder |
| Week 5 | ||||
| Prodigy of the Badgers | 10 | - | 0 | Red Spagnum (u) |
| Dessy McCance | 11 | - | 11 | CUFC |
| Napier Hibs | 21 | - | 7 | Boys Wonder |
| Ruff Riders | 0 | - | 10 | Who Cares |
| Terje Riders | 7 | - | 18 | Boathook Voodoo Box |
| Week 6 | ||||
| Terje Riders | 0 | - | 10 | Napier Hibs |
| Boys Wonder | 7 | - | 14 | Dessy McCance |
| Prodigy of the Badgers | 12 | - | 17 | CUFC |
| Boathook Voodoo Box | 10 | - | 0 | Ruff Riders |
| Red Spagnum (u) | 10 | - | 0 | Who Cares |
| Week 7 | ||||
| Boathook Voodoo Box | 22 | - | 6 | Boys Wonder |
| Prodigy of the Badgers | 10 | - | 21 | Napier Hibs |
| Terje Riders | 0 | - | 10 | Red Spagnum (u) |
| Dessy McCance | 10 | - | 0 | Ruff Riders |
| Who Cares | 16 | - | 12 | CUFC |
| Week 8 | ||||
| Terje Riders | 10 | - | 23 | CUFC |
| Boathook Voodoo Box | 16 | - | 5 | Dessy McCance |
| Prodigy of the Badgers | 20 | - | 5 | Boys Wonder |
| Red Spagnum (u) | 9 | - | 9 | Ruff Riders |
| Who Cares | 7 | - | 15 | Napier Hibs |
| Week 9 | ||||
| Boys Wonder | 15 | - | 20 | CUFC |
| Dessy McCance | 8 | - | 18 | Red Spagnum (u) |
| Terje Riders | 30 | - | 12 | Ruff Riders |
| Boathook Voodoo Box | 10 | - | 0 | Napier Hibs |
| Prodigy of the Badgers | 13 | - | 10 | Who Cares |
